Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 401 | Homelessness | Lacking stable, safe, functional housing | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 402 | Homework | Educational practice | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 403 | Homophobia | Negative attitudes towards homosexual people | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 404 | Honour | Concept of worthiness and respectability | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 405 | Hope | Optimistic state of mind | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 406 | House of Wisdom | Abbasid-era library in Baghdad, modern-day Iraq | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 407 | Human cannibalism | Practice of humans eating other humans | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 408 | Human intelligence | Human capacity or ability to acquire, apprehend and apply knowledge | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 409 | Human rights | Fundamental rights belonging to all humans | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 410 | Human trafficking | Trade of humans for exploitation | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 411 | Humanistic psychology | Psychological perspective | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 412 | Humanitarianism | Beliefs and activities to aid humanity | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 413 | Humanities | Academic disciplines that study society and culture | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 414 | Humboldt University of Berlin | Public university in Berlin, Germany | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 415 | Hungarian language | Ugric language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 416 | Hunter-gatherer | Peoples who forage or hunt for most or all of their food | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 417 | Hunting | Searching, pursuing, and killing wild animals | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 418 | Hypnosis | State of increased suggestibility | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 419 | IBM | American multinational technology company | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 420 | Identity theft | Deliberate use of someone else's identity | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 421 | Ideology | Set of beliefs or values | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 422 | Igbo language | Niger–Congo language of the Igbo people, mainly spoken in Nigeria | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 423 | Imagination | Creative ability | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 424 | Imperialism | Extension of rule over foreign nations | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 425 | Income tax | Tax based on taxable income | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 426 | Indian Institutes of Technology | Public technical universities in India | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 427 | Indigenous peoples | Society and social sciences | +0 / -0 / 0 | 0.500000 | ||
| 428 | Indigenous peoples of the Americas | Society and social sciences | +0 / -0 / 0 | 0.500000 | ||
| 429 | Indo-Aryan languages | Branch of the Indo-Iranian languages | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 430 | Indo-European languages | Language family native to Eurasia | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 431 | Industrialisation | Period of social and economic change from agrarian to industrial society | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 432 | Infantry | Military personnel who engage in ground combat | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 433 | Inflation | Devaluation of money's purchasing power | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 434 | Information | Facts provided or learned about something or someone | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 435 | Inheritance | Practice of passing on property upon the death of individuals | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 436 | Injunction | Legal order to stop specific acts | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 437 | Institution | Structure or mechanism of social order | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 438 | Insurgency | Revolt or uprising by irregular forces | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 439 | Intellectual property | Ownership of creative expressions and processes | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 440 | Interest | Sum paid for the use of money | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 441 | Interjection | Word or expression used to express an emotion or sentiment | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 442 | International Atomic Energy Agency | International organisation | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 443 | International Court of Justice | Judicial organ of the United Nations | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 444 | International Covenant on Civil and Political Rights | Treaty adopted by United Nations General Assembly in 1966 | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 445 | International Covenant on Economic, Social and Cultural Rights | Covenant adopted in 1966 by United Nations General Assembly resolution | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 446 | International Criminal Court | International tribunal organisation | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 447 | International Monetary Fund | Financial institution and UN specialized agency | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 448 | International Phonetic Alphabet | System of phonetic notation | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 449 | International Red Cross and Red Crescent Movement | International humanitarian movement | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 450 | International law | Norms in international relations | Society and social sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now