Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 1 | Marketplace | Space in which a market operates | Society and social sciences | +2 / -0 / +2 | 0.545455 | |
| 2 | German language | West Germanic language | Society and social sciences | +2 / -0 / +2 | 0.545455 | |
| 3 | Civil society | Third sector of society, distinct from government and business | Society and social sciences | +2 / -0 / +2 | 0.545455 | |
| 4 | Chinese characters | Logographic writing system | Society and social sciences | +2 / -0 / +2 | 0.545455 | |
| 5 | G20 | Intergovernmental forum | Society and social sciences | +2 / -0 / +2 | 0.545455 | |
| 6 | Treaty | Express agreement between nations under international law | Society and social sciences | +2 / -0 / +2 | 0.545455 | |
| 7 | Pleasure | Experience that feels good or is enjoyable | Society and social sciences | +2 / -0 / +2 | 0.545455 | |
| 8 | Sustainable development | Mode of human development | Society and social sciences | +2 / -0 / +2 | 0.545455 | |
| 9 | Human behavior | Array of every physical action and observable emotion associated with humans | Society and social sciences | +2 / -0 / +2 | 0.545455 | |
| 10 | Public administration | Academic discipline; implementation or management of policy | Society and social sciences | +2 / -0 / +2 | 0.545455 | |
| 11 | Magna Carta | English charter of freedoms made in 1215 | Society and social sciences | +2 / -0 / +2 | 0.545455 | |
| 12 | Social norm | Informal understanding of acceptable conduct | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 13 | Real estate | Land, including its buildings and resources | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 14 | Korean language | Language spoken in Korea | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 15 | Humour | Tendency of experiences to provoke laughter and provide amusement | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 16 | Social order | System of linked social structures | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 17 | Diaspora | Widely scattered population from a single original territory | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 18 | Danish language | North Germanic language | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 19 | Aramaic | Semitic language | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 20 | Sentence (linguistics) | Words expressing a complete thought | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 21 | Farmer | Person engaged in agriculture, raising living organisms for food or raw materials | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 22 | Self-determination | Right to participate in one's own governance | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 23 | Refugee | Displaced person | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 24 | Code of Hammurabi | Babylonian legal text | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 25 | Music industry | Creation and selling of music | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 26 | Slavic languages | Subfamily of Indo-European languages | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 27 | United States Declaration of Independence | 1776 American national founding document | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 28 | Navy | Military branch involved in naval warfare | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 29 | Presumption of innocence | Legal principle that one is presumed innocent until proven guilty | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 30 | Military reserve | Available units held back from battle | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 31 | Trade | Exchange of goods and services | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 32 | Organization | Social entity established to meet needs or pursue goals | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 33 | Immigration | Movement of people into another country or region to which they are not native | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 34 | English language | West Germanic language | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 35 | Safety | State of being protected from danger | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 36 | Internet meme | Cultural item spread via the Internet | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 37 | Logistics | Management of the flow of resources | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 38 | Italian language | Romance language | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 39 | Commerce | Exchange of goods and services | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 40 | Holiday | Festive day set aside by custom or by law | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 41 | Identity (social science) | Qualities, beliefs, personality, looks and/or expressions that distinguish a person | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 42 | Turkic peoples | Family of ethnic groups of Eurasia | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 43 | Theocracy | Form of government with religious leaders | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 44 | Slang | Vocabulary of an informal register | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 45 | Eid al-Adha | Islamic holiday | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 46 | Indonesian language | Language spoken in Indonesia | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 47 | Social reality | Distinct from biological reality or individual cognitive reality | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 48 | Impartiality | Principle of justice holding that decisions should be based on objective criteria | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 49 | Government | System or group governing an organized community | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 50 | Energy industry | Production and sale of energy | Society and social sciences | +1 / -0 / +1 | 0.523810 |
Last updated just now