Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 401 | Chimpanzee | Species of great ape | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 402 | Chitin | Long-chain polymer of a N-acetylglucosamine | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 403 | Chlamydia | Sexually transmitted bacterial infection | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 404 | Chlorophyll | Green pigments found in plants, algae and bacteria | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 405 | Chlorophyta | Phylum of green algae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 406 | Cholera | Bacterial infection of the small intestine | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 407 | Cholesterol | Sterol biosynthesized by all animal cells | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 408 | Chordate | Phylum of animals having a dorsal nerve cord | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 409 | Chromalveolata | Group of eukaryotic organisms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 410 | Chromosome | DNA molecule containing genetic material of a cell | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 411 | Chronic obstructive pulmonary disease | Lung disease involving long-term poor airflow | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 412 | Chrysanthemum | Genus of flowering plants in the daisy family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 413 | Cichlid | Family of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 414 | Cigarette | Small roll of tobacco made to be smoked | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 415 | Ciliate | Taxon of protozoans with hair-like organelles called cilia | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 416 | Cinnamon | Spice from Cinnamomum trees | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 417 | Circulatory system | Organ system for circulating blood in animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 418 | Cirrhosis | Chronic disease of the liver, characterized by fibrosis | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 419 | Cirsium | Genus of flowering plants in the daisy family Asteraceae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 420 | Citrus | Genus of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 421 | Clitoris | Erectile female sexual organ | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 422 | Clove | Spice made from flower buds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 423 | Cnidaria | Aquatic animal phylum having cnidocytes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 424 | Cocaine | Tropane alkaloid and stimulant drug | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 425 | Coccinellidae | Family of beetles | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 426 | Cockatoo | Any bird in the family Cacatuidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 427 | Cockroach | Insects of the order Blattodea | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 428 | Coconut | Species of plant in the palm family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 429 | Cod | Common name for several fish, but mainly the demersal genus Gadus | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 430 | Coelacanth | Class of lobe-finned fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 431 | Colchicum | Genus of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 432 | Collard (plant) | Variety of plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 433 | Color blindness | Decreased ability to see color or color differences | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 434 | Color vision | Ability to perceive differences in light frequency | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 435 | Colorectal cancer | Cancer of the colon or rectum | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 436 | Columbidae | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 437 | Coma | State of unconsciousness | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 438 | Common cold | Common viral infection of the upper respiratory tract | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 439 | Common myna | Bird of the family Sturnidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 440 | Common nightingale | Species of bird | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 441 | Common ostrich | Species of flightless bird | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 442 | Common quail | Species of bird | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 443 | Common raven | Large, black species of passerine bird | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 444 | Common snapping turtle | Species of turtles | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 445 | Common starling | Species of passerine birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 446 | Competition (biology) | Type of species interaction | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 447 | Compound eye | Visual organ found in arthropods such as insects and crustaceans | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 448 | Concussion | Medical condition | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 449 | Conifer | Group of seed plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 450 | Connective tissue | Type of biological tissue in animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now