Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 351 | Firefighting | Actions to prevent damage from fire | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 352 | Fishing industry | Economic branch | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 353 | Food industry | Collective term for diverse businesses that supply much of the world's food | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 354 | Ford Motor Company | American multinational automobile manufacturer | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 355 | Forensic science | Application of science to law and investigation | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 356 | Forestry | Science and craft of managing woodlands | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 357 | Forgiveness | Renunciation or cessation of resentment, indignation, or anger | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 358 | Fraud | Intentional deception to gain unlawfully | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 359 | Freedom of speech | Right to communicate one's opinions and ideas | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 360 | Fula language | Senegambian language of West and Central Africa | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 361 | Fur trade | Worldwide industry dealing in the acquisition and sale of animal fur | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 362 | Gang | Associative criminal group | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 363 | Gender equality | Equality for all genders | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 364 | General Electric | American multinational conglomerate (1892–2024) | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 365 | General Motors | American multinational automotive company | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 366 | Generation | All people from about the same time period | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 367 | Geneva Conventions | International treaties of war | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 368 | Genocide | Intentional destruction of a people | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 369 | Genocide denial | Attempt to deny the scale and severity of genocide | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 370 | Germanic languages | Branch of the Indo-European language family | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 371 | Gestalt psychology | Theory of perception | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 372 | Globalization | Spread of world views, products, ideas, capital and labor | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 373 | Goods | Things or services that satisfy human wants | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 374 | American multinational technology company | Society and social sciences | +0 / -0 / 0 | 0.500000 | ||
| 375 | Grammar | Structural rules of a language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 376 | Grammatical tense | Expression of time reference in grammar | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 377 | Greed | Insatiable longing for material or immaterial gain; avarice | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 378 | Greek language | Indo-European language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 379 | Green politics | Political ideology focused on establishing an ecologically sustainable society | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 380 | Greeting | Expression to acknowledge another person | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 381 | Guilt (emotion) | Cognitive or an emotional experience | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 382 | Gujarati language | Indo-Aryan language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 383 | Hakka Chinese | Sinitic language originating in southern China | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 384 | Halloween | Annual celebration held on 31 October | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 385 | Han Chinese | East Asian ethnic group | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 386 | Hangul | Native alphabet of the Korean language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 387 | Happiness | Positive emotional state | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 388 | Harvard University | Private university in Cambridge, Massachusetts, US | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 389 | Harvest festival | Annual celebration of the harvest season | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 390 | Hatred | Intense feeling of contempt or dislike for someone | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 391 | Haudenosaunee | Indigenous confederacy in North America | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 392 | Hausa language | Chadic language spoken in West Africa | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 393 | Head of state | Public persona of a sovereign state | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 394 | Hebrew language | Northwest Semitic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 395 | Heidelberg University | Public university in Heidelberg, Baden-Württemberg, Germany | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 396 | Hindi | Indo-Aryan language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 397 | Hindustani language | Indo-Aryan language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 398 | Historical linguistics | Study of language change over time | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 399 | Hmong people | Ethnic group in southwest China and Southeast Asia | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 400 | Holi | Indian Hindu spring festival of colours | Society and social sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now