Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 351 | Donetsk | City in Donetsk Oblast, Ukraine | Geography | +0 / -0 / 0 | 0.500000 | |
| 352 | Douala | Largest city and economic capital of Cameroon | Geography | +0 / -0 / 0 | 0.500000 | |
| 353 | Drake Passage | Strait connecting the Atlantic, Pacific, and Southern Oceans | Geography | +0 / -0 / 0 | 0.500000 | |
| 354 | Drakensberg | Mountain range in South Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 355 | Dresden | Capital city of Saxony, Germany | Geography | +0 / -0 / 0 | 0.500000 | |
| 356 | Dubai | Largest city in the United Arab Emirates | Geography | +0 / -0 / 0 | 0.500000 | |
| 357 | Durban | City in South Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 358 | East Africa | Region | Geography | +0 / -0 / 0 | 0.500000 | |
| 359 | East Asia | Subregion of the Asian continent | Geography | +0 / -0 / 0 | 0.500000 | |
| 360 | East European Plain | Vast interior plain east of the North/Central European | Geography | +0 / -0 / 0 | 0.500000 | |
| 361 | Easter Island | Island in the southeastern Pacific | Geography | +0 / -0 / 0 | 0.500000 | |
| 362 | Eastern Arabia | Historical region of Arabia | Geography | +0 / -0 / 0 | 0.500000 | |
| 363 | Eastern Europe | Geography | +0 / -0 / 0 | 0.500000 | ||
| 364 | Ecuador | Country in South America | Geography | +0 / -0 / 0 | 0.500000 | |
| 365 | Edinburgh | Capital city of Scotland | Geography | +0 / -0 / 0 | 0.500000 | |
| 366 | Egypt | Country in North Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 367 | Elevation | Height of a geographic location above a fixed reference point | Geography | +0 / -0 / 0 | 0.500000 | |
| 368 | England | Country within the United Kingdom | Geography | +0 / -0 / 0 | 0.500000 | |
| 369 | English Channel | Body of water between Great Britain and France | Geography | +0 / -0 / 0 | 0.500000 | |
| 370 | Enugu (city) | Capital city of Enugu state, Nigeria | Geography | +0 / -0 / 0 | 0.500000 | |
| 371 | Equator | Imaginary line halfway between Earth's North and South poles | Geography | +0 / -0 / 0 | 0.500000 | |
| 372 | Equatorial Guinea | Country in Central Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 373 | Erbil | Capital of Kurdistan Region of Iraq | Geography | +0 / -0 / 0 | 0.500000 | |
| 374 | Estonia | Country in Northern Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 375 | Eswatini | Country in Southern Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 376 | Ethiopia | Country in East Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 377 | Ethiopian Highlands | Mountain range in northern Ethiopia | Geography | +0 / -0 / 0 | 0.500000 | |
| 378 | Eurasia | Combined landmasses of Europe and Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 379 | Eurasian Steppe | Steppe ecoregion of grasslands, savannas, and shrublands | Geography | +0 / -0 / 0 | 0.500000 | |
| 380 | Everglades | Flooded grassland in Florida, United States | Geography | +0 / -0 / 0 | 0.500000 | |
| 381 | Exploration | Investigating an unfamiliar area | Geography | +0 / -0 / 0 | 0.500000 | |
| 382 | Faisalabad | City in Punjab, Pakistan | Geography | +0 / -0 / 0 | 0.500000 | |
| 383 | Falkland Islands | Group of islands in the South Atlantic | Geography | +0 / -0 / 0 | 0.500000 | |
| 384 | Faroe Islands | Autonomous territory of Denmark | Geography | +0 / -0 / 0 | 0.500000 | |
| 385 | Federated States of Micronesia | Island country in Oceania | Geography | +0 / -0 / 0 | 0.500000 | |
| 386 | Fez, Morocco | City in Fez-Meknes, Morocco | Geography | +0 / -0 / 0 | 0.500000 | |
| 387 | Fiji | Country in Oceania | Geography | +0 / -0 / 0 | 0.500000 | |
| 388 | Finland | Country in Northern Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 389 | Flanders | Dutch-speaking region of Belgium | Geography | +0 / -0 / 0 | 0.500000 | |
| 390 | Fortaleza | Capital city of Ceará, Brazil | Geography | +0 / -0 / 0 | 0.500000 | |
| 391 | Freetown | Capital and largest city of Sierra Leone | Geography | +0 / -0 / 0 | 0.500000 | |
| 392 | French Guiana | Overseas department of France | Geography | +0 / -0 / 0 | 0.500000 | |
| 393 | French Polynesia | French overseas collectivity in the Pacific | Geography | +0 / -0 / 0 | 0.500000 | |
| 394 | Fujian | Province in South China | Geography | +0 / -0 / 0 | 0.500000 | |
| 395 | Fukuoka | Prefecture capital and Designated city in Kyushu, Japan | Geography | +0 / -0 / 0 | 0.500000 | |
| 396 | Gaborone | Capital and largest city of Botswana | Geography | +0 / -0 / 0 | 0.500000 | |
| 397 | Galicia (Spain) | Autonomous community in the northwest of Spain | Geography | +0 / -0 / 0 | 0.500000 | |
| 398 | Galápagos Islands | Ecuadorian volcanic archipelago | Geography | +0 / -0 / 0 | 0.500000 | |
| 399 | Ganges | Major river in Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 400 | Gaza Strip | Autonomous territory in the Middle East | Geography | +0 / -0 / 0 | 0.500000 |
Last updated just now