Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 301 | E-commerce | Type of business industry usually conducted over the internet | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 302 | ETH Zurich | Public research university in Zurich | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 303 | Early childhood education | Teaching of children from birth to age eight | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 304 | Easter | Commemoration of the resurrection of Jesus Christ | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 305 | Economic growth | Measure of increase in market value of goods | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 306 | Economic policy | Actions that governments take in the economic field | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 307 | Economics | Social science studying goods and services | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 308 | Economy | Production and trading of goods and services | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 309 | Economy of China | Society and social sciences | +0 / -0 / 0 | 0.500000 | ||
| 310 | Economy of the European Union | Society and social sciences | +0 / -0 / 0 | 0.500000 | ||
| 311 | Economy of the United States | Society and social sciences | +0 / -0 / 0 | 0.500000 | ||
| 312 | Education | Transmission of knowledge and skills | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 313 | Egyptian Arabic | Arabic variety spoken in Egypt | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 314 | Egyptian hieroglyphs | Ancient Egyptian writing system | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 315 | Election | Process by which a population chooses the holder of a public office | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 316 | Embarrassment | Emotional state associated levels of discomfort | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 317 | Emergency management | Dealing with all humanitarian aspects of emergencies | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 318 | Emotion | Conscious subjective experience | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 319 | Employment | Relationship between employee and employer | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 320 | Endangered language | Language that is at risk of going extinct | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 321 | Environmentalism | Philosophy about Earth protection | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 322 | Equity (law) | Set of legal principles supplementing but distinct from the Common Law | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 323 | Eskaleut languages | Language family of the Arctic and sub-Arctic | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 324 | Esperanto | Constructed auxiliary language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 325 | Ethnicity | Social group defined by shared traits | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 326 | Ethnocentrism | Judging another culture by the values and standards of one's own culture | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 327 | Ethnography | Systematic study of people and cultures | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 328 | Ethnology | Branch of anthropology | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 329 | Etiquette | Customary code of polite behaviour | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 330 | Eunuch | Castrated male human | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 331 | Euphemism | Mild or indirect word or expression | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 332 | Euro | Currency of the European Union | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 333 | European Union | Supranational political and economic union | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 334 | Euthanasia | Intentionally ending a life to relieve pain and suffering | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 335 | Evidence (law) | Body of facts in a legal proceeding | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 336 | Evolutionary psychology | Branch of psychology | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 337 | Exchange rate | Rate at which one currency will be exchanged for another | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 338 | Executive (government) | Branch overseeing administration of the state | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 339 | Extraversion and introversion | Personality trait | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 340 | Social networking service owned by Meta Platforms | Society and social sciences | +0 / -0 / 0 | 0.500000 | ||
| 341 | Famine | Widespread scarcity of food | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 342 | Fandom | Subculture composed of fans sharing a common interest | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 343 | Fear | Basic emotion induced by a perceived threat | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 344 | Federalism | Political concept | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 345 | Federation | Political union of partially self-governing territories under a national government | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 346 | Feeling | Conscious subjective experience of emotion | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 347 | Female genital mutilation | Ritual cutting or removal of some or all of the vulva | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 348 | Film industry | Institutions of filmmaking | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 349 | Finance | Academic discipline studying businesses and investments | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 350 | Financial crime | Crime against property | Society and social sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now