Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 301 | Boletus edulis | Species of mushroom, widely distributed in the Northern Hemisphere | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 302 | Bombyx mori | Moth mainly used in the production of silk | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 303 | Bone | Rigid organs of the skeleton of vertebrates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 304 | Bone fracture | Physical damage to the continuity of a bone | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 305 | Bonobo | Species of great ape | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 306 | Botany | Study of plant life | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 307 | Box turtle | Common name for several species of land turtle | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 308 | Brain | Organ central to the nervous system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 309 | Brain tumor | Neoplasm in the brain | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 310 | Brainstem | Posterior part of the brain, adjoining and structurally continuous | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 311 | Brassicaceae | Family of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 312 | Brazil nut | Species of tree and its edible seeds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 313 | Breadfruit | Edible fruit-bearing tree | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 314 | Breast | Part of the female primate torso that has mammary glands | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 315 | Breast cancer | Cancer that originates in mammary glands | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 316 | Breastfeeding | Feeding of babies or toddlers with milk from the human breast | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 317 | Breathing | Process of moving air in and out of the lungs | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 318 | Broccoli | Edible green plant in the cabbage family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 319 | Bromeliaceae | Family of monocot flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 320 | Bronchitis | Inflammation of the large airways in the lungs | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 321 | Brown algae | Large group of multicellular algae, comprising the class Phaeophyceae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 322 | Brown rat | Species of common rat | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 323 | Bruise | Type of localized bleeding in tissues outside blood vessels | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 324 | Bryozoa | Phylum of colonial aquatic invertebrates called moss animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 325 | Bubonic plague | Human and animal disease | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 326 | Buckwheat | Species of flowering plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 327 | Budgerigar | Small, long-tailed, seed-eating parakeet | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 328 | Bulbul | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 329 | Burn | Injury to flesh or skin, often caused by excessive heat | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 330 | Bustard | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 331 | Butterfly | Group of insects in the order Lepidoptera | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 332 | COVID-19 | Contagious disease caused by SARS-CoV-2 | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 333 | Cabbage | Leafy vegetable in the flowering plant family Brassicaceae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 334 | Caecilian | Order of amphibians | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 335 | Caffeine | Central nervous system stimulant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 336 | Caiman | Subfamily of reptiles | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 337 | Calliphoridae | Family of flies | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 338 | Camel | Genus of mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 339 | Camellia | Genus of flowering plants in the tea family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 340 | Camouflage | Concealment in plain sight by any means, e.g. colour, pattern and shape | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 341 | Campanulaceae | Family of flowering plants comprising bellflowers | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 342 | Cancer | Group of diseases involving cell growth | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 343 | Canidae | Family of mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 344 | Canna (plant) | Genus of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 345 | Cannabis | Genus of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 346 | Cannabis (drug) | Psychoactive drug from the cannabis plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 347 | Capillary | Smallest type of blood vessel | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 348 | Capra (genus) | Genus of mammals, the goats | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 349 | Capuchin monkey | Subfamily of New World monkeys | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 350 | Carbohydrate | Organic compound that consists only of carbon, hydrogen, and oxygen | Biology and health sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now