Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 251 | Corporation | Legal entity incorporated through a legislative or registration process | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 252 | Corpus Juris Civilis | Collection of legal works codified by Justinian I of Byzantium | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 253 | Council of Europe | International organisation | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 254 | Counterinsurgency | Actions aimed at defeating insurgent forces | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 255 | Coup d'état | Illegal attempt to unseat an incumbent | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 256 | Courage | Ability to deal with fear | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 257 | Court | Judicial institution with authority to resolve legal disputes | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 258 | Creativity | Forming something new and somehow valuable | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 259 | Credit card | Card for financial transactions on credit | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 260 | Creole language | Stable natural languages that have developed from a pidgin | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 261 | Crime | Unlawful act punishable by an authority | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 262 | Criminal law | Body of law that relates to crimes | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 263 | Criminology | Field of studies related to crimes | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 264 | Cult of personality | Idolization of a leader | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 265 | Cultural anthropology | Branch of anthropology focused on the study of cultural variation among humans | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 266 | Cultural assimilation | Adoption of features of another culture | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 267 | Culture | Social behavior and norms of a society | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 268 | Cuneiform | Writing system of the ancient Near East | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 269 | Curiosity | Quality related to inquisitive thinking | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 270 | Currency | Standardization of money | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 271 | Curriculum | Educational plan | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 272 | Customary law | Legal principle | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 273 | Cyrillic script | Writing system | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 274 | Czech language | West Slavic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 275 | Damages | Legal term for compensation awarded for loss or injury | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 276 | Debit card | Card used for financial transactions | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 277 | Debt | Obligation to pay borrowed money | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 278 | Decentralization | Organizational theory | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 279 | Declaration of the Rights of Man and of the Citizen | 1789 document of the French Revolution | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 280 | Deflation | Decrease in the general price level | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 281 | Democracy | Government system where political power lies with the people | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 282 | Demography | Study of human populations and their structures | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 283 | Desertion | Abandonment of military duty without authorization | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 284 | Devanagari | Indic script used in the Indian subcontinent | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 285 | Developmental psychology | Scientific study of psychological changes in humans over the course of their lives | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 286 | Deviance (sociology) | Action or behavior that violates social norms | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 287 | Dialect | Variant of a language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 288 | Dictatorship | Autocratic form of government | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 289 | Dignity | Person's right to be valued, respected and treated ethically | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 290 | Diplomacy | Practice of conducting negotiations between representatives of groups or states | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 291 | Disability | Impairments, activity limitations, and participation restrictions | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 292 | Discrimination | Prejudicial treatment based on membership in a certain group | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 293 | Disgust | Basic emotion | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 294 | Doctor of Philosophy | Postgraduate academic degree | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 295 | Domestic worker | Person who works within the employer's household | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 296 | Doubt | Status between belief and disbelief | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 297 | Dravidian languages | Language family | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 298 | Dream | Phenomenon of the mind while sleeping | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 299 | Driving under the influence | Driving after consuming alcohol or drugs | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 300 | Dutch language | West Germanic language | Society and social sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now