Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 251 | Hausa Kingdoms | Collection of states started by the Hausa people | History | +0 / -0 / 0 | 0.500000 | |
| 252 | Hellenistic period | Period of eastern Mediterranean history from 323 to 30 BC | History | +0 / -0 / 0 | 0.500000 | |
| 253 | Heraldry | Discipline of the design and study of coats of arms | History | +0 / -0 / 0 | 0.500000 | |
| 254 | Historical method | Techniques used by historians | History | +0 / -0 / 0 | 0.500000 | |
| 255 | History | Study of the past | History | +0 / -0 / 0 | 0.500000 | |
| 256 | History of Afghanistan | History | +0 / -0 / 0 | 0.500000 | ||
| 257 | History of Africa | History | +0 / -0 / 0 | 0.500000 | ||
| 258 | History of Antarctica | History | +0 / -0 / 0 | 0.500000 | ||
| 259 | History of Argentina | History | +0 / -0 / 0 | 0.500000 | ||
| 260 | History of Asia | History | +0 / -0 / 0 | 0.500000 | ||
| 261 | History of Australia | History | +0 / -0 / 0 | 0.500000 | ||
| 262 | History of Buddhism | History | +0 / -0 / 0 | 0.500000 | ||
| 263 | History of Canada | History | +0 / -0 / 0 | 0.500000 | ||
| 264 | History of Central Asia | History | +0 / -0 / 0 | 0.500000 | ||
| 265 | History of Christianity | History | +0 / -0 / 0 | 0.500000 | ||
| 266 | History of Colombia | History | +0 / -0 / 0 | 0.500000 | ||
| 267 | History of East Asia | History | +0 / -0 / 0 | 0.500000 | ||
| 268 | History of Egypt | History | +0 / -0 / 0 | 0.500000 | ||
| 269 | History of Ethiopia | History | +0 / -0 / 0 | 0.500000 | ||
| 270 | History of Germany | History | +0 / -0 / 0 | 0.500000 | ||
| 271 | History of Greece | History | +0 / -0 / 0 | 0.500000 | ||
| 272 | History of Hinduism | History | +0 / -0 / 0 | 0.500000 | ||
| 273 | History of Iran | History | +0 / -0 / 0 | 0.500000 | ||
| 274 | History of Iraq | History | +0 / -0 / 0 | 0.500000 | ||
| 275 | History of Islam | History | +0 / -0 / 0 | 0.500000 | ||
| 276 | History of Israel | History | +0 / -0 / 0 | 0.500000 | ||
| 277 | History of Italy | History | +0 / -0 / 0 | 0.500000 | ||
| 278 | History of Japan | History | +0 / -0 / 0 | 0.500000 | ||
| 279 | History of Mesopotamia | History | +0 / -0 / 0 | 0.500000 | ||
| 280 | History of Mexico | History | +0 / -0 / 0 | 0.500000 | ||
| 281 | History of Morocco | History | +0 / -0 / 0 | 0.500000 | ||
| 282 | History of Nigeria | History | +0 / -0 / 0 | 0.500000 | ||
| 283 | History of North Africa | History | +0 / -0 / 0 | 0.500000 | ||
| 284 | History of North America | History | +0 / -0 / 0 | 0.500000 | ||
| 285 | History of Pakistan | Pre-independence history of Pakistan | History | +0 / -0 / 0 | 0.500000 | |
| 286 | History of Peru | History | +0 / -0 / 0 | 0.500000 | ||
| 287 | History of Poland | History | +0 / -0 / 0 | 0.500000 | ||
| 288 | History of Portugal | History | +0 / -0 / 0 | 0.500000 | ||
| 289 | History of Russia | History | +0 / -0 / 0 | 0.500000 | ||
| 290 | History of South Africa | History | +0 / -0 / 0 | 0.500000 | ||
| 291 | History of South America | History | +0 / -0 / 0 | 0.500000 | ||
| 292 | History of Southeast Asia | History | +0 / -0 / 0 | 0.500000 | ||
| 293 | History of Sudan | History | +0 / -0 / 0 | 0.500000 | ||
| 294 | History of Thailand | History | +0 / -0 / 0 | 0.500000 | ||
| 295 | History of Turkey | History | +0 / -0 / 0 | 0.500000 | ||
| 296 | History of agriculture | History | +0 / -0 / 0 | 0.500000 | ||
| 297 | History of architecture | History | +0 / -0 / 0 | 0.500000 | ||
| 298 | History of art | History | +0 / -0 / 0 | 0.500000 | ||
| 299 | History of astronomy | History | +0 / -0 / 0 | 0.500000 | ||
| 300 | History of atheism | History | +0 / -0 / 0 | 0.500000 |
Last updated just now