Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 251 | Bamboo | Subfamily of plants in the grass family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 252 | Banana | Tropical, edible, staple fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 253 | Bark (botany) | Outermost layers of stems and roots of woody plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 254 | Barracuda | Genus of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 255 | Basidiomycota | Division of fungi | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 256 | Basil | Culinary herb | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 257 | Bat | Order of flying mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 258 | Bathing | Washing of the body with a liquid | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 259 | Batomorphi | Division of cartilaginous fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 260 | Bear | Family of carnivoran mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 261 | Beaver | Semiaquatic rodent | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 262 | Bed bug | Type of insect that feeds on human blood | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 263 | Bee | Clade of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 264 | Beech | Genus of trees in the family Fagaceae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 265 | Beetroot | Vegetable | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 266 | Bell pepper | Group of fruits of Capsicum annuum | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 267 | Bellis perennis | Species of plant in the daisy family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 268 | Benzodiazepine | Class of CNS depressant drugs | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 269 | Bichir | Family of archaic-looking ray-finned fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 270 | Bilateria | Animals with embryonic bilateral symmetry | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 271 | Binomial nomenclature | Species naming system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 272 | Biochemistry | Study of chemical processes of living organisms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 273 | Biological pigment | Substances produced by living organisms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 274 | Biological sex | Trait that determines an organism's sexually reproductive function | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 275 | Biome | Biogeographical unit with a particular biological community | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 276 | Biomechanics | Study of the mechanics of biological systems | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 277 | Biopsy | Medical test involving extraction of sample cells or tissues for examination | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 278 | Biosphere | Global sum of all ecosystems on Earth | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 279 | Bipedalism | Terrestrial locomotion using two limbs | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 280 | Birch | Genus of trees | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 281 | Bird of prey | Paraphyletic group of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 282 | Bird-of-paradise | Family of birds of the order Passeriformes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 283 | Birth | Process of bearing offspring | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 284 | Bivalvia | Class of molluscs | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 285 | Black fly | Family of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 286 | Black pepper | Ground fruit of the family Piperaceae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 287 | Blackcurrant | Species of flowering plant in the gooseberry family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 288 | Bladder | Organ in vertebrates that collects and stores urine from the kidneys before disposal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 289 | Bleeding | Blood escaping from the circulatory system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 290 | Blood | Body fluid in the circulatory system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 291 | Blood pressure | Pressure exerted by circulating blood upon the walls of arteries | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 292 | Blood sugar level | Concentration of glucose present in the blood (Glycaemia) | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 293 | Blood test | Laboratory analysis performed on a blood sample | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 294 | Blood transfusion | Intravenous transference of blood products | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 295 | Blood type | Classification based on antibodies and antigens on RBC surfaces | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 296 | Blueberry | Perennial plant with blue berries | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 297 | Blunt trauma | Trauma to the body without penetration of the skin | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 298 | Body louse | Subspecies of insect | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 299 | Body mass index | Relative weight based on mass and height | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 300 | Boidae | Family of snakes | Biology and health sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now