Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 151 | Appeal | Legal request to have a case reviewed by a higher authority | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 152 | Arab League | Regional organisation | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 153 | Arabic | Central Semitic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 154 | Arabs | Ethnic group | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 155 | Armenian language | Indo-European language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 156 | Army | Military branch for ground warfare | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 157 | Assamese language | Indo-Aryan language of India | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 158 | Assassination | Willful killing of a prominent person | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 159 | Assault | Physical or verbal attack of another person | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 160 | Attention | Psychological focus, perception and prioritising discrete information | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 161 | Austronesian languages | Large language family mostly of Southeast Asia and the Pacific | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 162 | Austronesian peoples | Speakers of Austronesian languages | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 163 | Authoritarianism | Political system | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 164 | Autocracy | Form of government | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 165 | Azerbaijani language | Turkic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 166 | Bachelor's degree | Undergraduate educational qualification | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 167 | Bank | Financial institution that accepts deposits | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 168 | Bankruptcy | Legal status for relief from debts | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 169 | Bantu languages | Large language family spoken in Sub-Saharan Africa | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 170 | Bantu peoples | Ethnolinguistic group in Africa | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 171 | Basques | Ethnic group native to the Basque Country | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 172 | Battery (crime) | Criminal act of unlawful physical contact | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 173 | Behaviorism | Systematic approach to understanding the behavior of humans and other animals | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 174 | Bengali language | Indo-Aryan language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 175 | Berbers | Ethnic group indigenous to North Africa | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 176 | Bias | Inclination for or against | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 177 | Black market | Market in which goods or services are traded illegally | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 178 | Blame | Censuring of a person or group | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 179 | Blockade | Prevention of trade or movement by force | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 180 | Body language | Type of nonverbal communication | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 181 | Brahmic scripts | Family of abugida writing systems | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 182 | Braille | Tactile writing system | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 183 | Brand | Identification for a good or service | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 184 | British Library | National library of the United Kingdom | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 185 | Bullying | Abuse or intimidation of others | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 186 | Business | Organization engaged in commerce or industry | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 187 | Capital (economics) | Already-produced durable goods that are used in production of goods or services | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 188 | Capitalism | Economic system based on private ownership | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 189 | Cartoon | Type of two-dimensional visual art | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 190 | Caste | Social stratification conferring status | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 191 | Caste system in India | Social classification practised in India | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 192 | Casualty (person) | Military personnel unavailable for duty | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 193 | Cebuano language | Austronesian language of the Philippines | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 194 | Celebrity | Fame in mass media | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 195 | Censorship | Suppression of speech and information | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 196 | Chemical industry | Industry (branch), which is engaged in the manufacturing of chemical products | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 197 | Cheque | Method of payment | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 198 | Cherokee | Indigenous people of the United States | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 199 | Child labour | Exploitation of children through work | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 200 | Chinese Communist Party | Ruling party of the People's Republic of China | Society and social sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now