Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 151 | Amaranth | Genus of plants | Biology and health sciences | +1 / -1 / 0 | 0.500000 | |
| 152 | Tetrapod | Clade of the first four-limbed vertebrates and their descendants | Biology and health sciences | +1 / -1 / 0 | 0.500000 | |
| 153 | Melanoma | Skin cancer originating in melanocytes | Biology and health sciences | +1 / -1 / 0 | 0.500000 | |
| 154 | Aardvark | Burrowing mammal native to Africa | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 155 | Abdomen | Part of the body between the chest and pelvis | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 156 | Abiogenesis | Life arising from non-living matter | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 157 | Abortion | Termination of a pregnancy | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 158 | Acanthodii | Extinct paraphyletic class of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 159 | Accipiter | Genus of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 160 | Acne | Skin condition characterized by pimples | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 161 | Actinopterygii | Class of ray-finned bony fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 162 | Active transport | Cellular molecule transport mechanism against the concentration gradient | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 163 | Acupuncture | Pseudoscientific needling treatment | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 164 | Adansonia | Genus of trees known as baobab | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 165 | Adaptation | Evolutionary process | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 166 | Adder | Species of venomous snake | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 167 | Addiction | Disorder resulting in compulsive behaviors | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 168 | Adenosine triphosphate | Energy-carrying molecule in living cells | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 169 | Adrenal gland | Endocrine gland | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 170 | Africanized bee | Hybrid species of bee | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 171 | Agaricus | Genus of mushrooms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 172 | Ageing | Biological process of getting older | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 173 | Agkistrodon piscivorus | Species of reptile | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 174 | Agnatha | Paraphyletic infraphylum of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 175 | Alaska pollock | Species of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 176 | Albatross | Family of large seabirds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 177 | Alcohol (drug) | Active ingredient in fermented drinks | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 178 | Alcohol intoxication | Behavioural and physical changes due to the consumption of alcohol | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 179 | Alcoholism | Problematic excessive alcohol consumption | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 180 | Algae | Diverse group of photosynthetic organisms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 181 | Allergy | Immune system response to a substance that most people tolerate well | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 182 | Almond | Species of nut | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 183 | Aloe | Genus of succulent flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 184 | Alpaca | Domesticated species of South American camelid | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 185 | Alstroemeria | Genus of South American flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 186 | Alternation of generations | Reproductive cycle of plants and algae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 187 | Alternative medicine | Unscientific healthcare practices | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 188 | Alveolate | Clade of protists | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 189 | Alzheimer's disease | Progressive neurodegenerative disease | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 190 | Amanita muscaria | Species of mushroom | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 191 | Amaryllis | Genus of plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 192 | American Brahman | American breed of cattle | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 193 | American bison | Species of bovid mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 194 | American bullfrog | Species of amphibian | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 195 | Amino acid | Organic compounds containing amine and carboxylic groups | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 196 | Amoeba | Cellular body type | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 197 | Amoebozoa | Phylum of protozoans | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 198 | Amphetamine | Central nervous system stimulant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 199 | Amphibian | Class of ectothermic tetrapods | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 200 | Amputation | Medical procedure that removes a part of the body | Biology and health sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now