Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 101 | Millet | Group of grasses (food grain) | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 102 | Strawberry | Edible fruit | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 103 | Vein | Blood vessels that carry blood towards the heart | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 104 | Mycelium | Root-like structure of a fungus | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 105 | Weight loss | Reduction of the total body mass | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 106 | Dolphin | Informal classification of marine mammals, closely related to whales and porpoises | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 107 | Spinach | Species of flowering plant | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 108 | Medical ethics | System of moral principles of the practice of medicine | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 109 | Human genome | Complete set of nucleic acid sequences for humans | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 110 | Agave | Genus of flowering plants | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 111 | Galliformes | Order of heavy-bodied ground-feeding birds | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 112 | Reproductive system | System of organs used for reproduction | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 113 | Sperm whale | Largest species of toothed whale | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 114 | Old World flycatcher | Family of birds | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 115 | Alkaloid | Class of naturally occurring chemical compounds | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 116 | Bumblebee | Genus of insect | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 117 | Iris (plant) | Genus of flowering plants | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 118 | Alligator | Large reptile in the genus Alligator | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 119 | First aid | Emergency first response medical treatment | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 120 | Shock (circulatory) | Medical condition of insufficient blood flow | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 121 | European robin | Species of bird | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 122 | Extinction | Termination of a species' lineage | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 123 | Anatomy | Study of the structure of organisms | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 124 | Tilapia | Common name for many species of fish | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 125 | Diet (nutrition) | Sum of food consumed by an organism | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 126 | Swan | Tribe of large water birds | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 127 | Octopus | Soft-bodied eight-limbed order of molluscs | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 128 | Emergency department | Medical treatment facility specializing in emergency medicine | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 129 | Antbird | Passerine bird family found across subtropical and tropical Central and South America | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 130 | Biology | Scientific study of life | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 131 | Cardiology | Branch of medicine dealing with the heart | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 132 | Bird | Warm-blooded animals with wings and feathers | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 133 | Taro | Species of plant | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 134 | Lentil | Species of plant with edible seeds | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 135 | Wrasse | Family of ray-finned fishes | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 136 | Allosaurus | Genus of theropod dinosaur | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 137 | Hibernation | Physiological state of dormant inactivity in order to pass the winter season | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 138 | Brown bear | Large bear native to Eurasia and North America | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 139 | Pieris brassicae | Species of butterfly | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 140 | Eye | Biology and health sciences | +1 / -0 / +1 | 0.523810 | ||
| 141 | Seabird | Birds living in the maritime environment | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 142 | Animal migration | Periodic large-scale movement of animals, usually seasonal | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 143 | Sawfish | Family of fishes | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 144 | Joint | Location at which two or more bones make contact | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 145 | Alder | Genus of flowering plants in the birch family | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 146 | Medical diagnosis | Process to identify a disease or disorder | Biology and health sciences | +2 / -1 / +1 | 0.521739 | |
| 147 | Metamorphosis | Profound change in body structure during the postembryonic development of an organism | Biology and health sciences | +2 / -1 / +1 | 0.521739 | |
| 148 | Juncus | Genus of flowering plants in the rush family | Biology and health sciences | +2 / -1 / +1 | 0.521739 | |
| 149 | Mamba | Genus of venomous snakes | Biology and health sciences | +1 / -1 / 0 | 0.500000 | |
| 150 | Longevity | Longer than typical lifespan, especially of humans | Biology and health sciences | +1 / -1 / 0 | 0.500000 |
Last updated just now