Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 1401 | Impala | Species of antelope found in Africa | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1402 | Root | Basal organ of a vascular plant | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1403 | Squid | Superorder of cephalopod molluscs | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1404 | Henna | Vegetable dye | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1405 | Arapaima | Genus of fish | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1406 | Salamander | Order of amphibians | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1407 | Microbat | Suborder of bats | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1408 | African buffalo | Species of mammal | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1409 | Tobacco | Agricultural product processed from the leaves of plants in the genus Nicotiana | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1410 | Stramenopile | Clade of eukaryotes | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1411 | Emergency medical services | Services providing acute medical care | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1412 | Malnutrition | Medical condition caused by receiving too little or too many nutrients | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1413 | Odonata | Order of insects that includes the dragonflies and damselflies | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1414 | Ara (bird) | Neotropical genus of macaws | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1415 | Gymnosperm | Clade of non-flowering, naked-seeded vascular plants | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1416 | Coyote | Species of canine native to North America | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1417 | Earless seal | Family of mammals | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1418 | HIV/AIDS | Spectrum of conditions caused by HIV infection | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1419 | Spider | Order of arachnids | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1420 | Grouse | Tribe of birds | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1421 | Asexual reproduction | Reproduction without a sexual process | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1422 | Rhesus macaque | Species of Old World monkey | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1423 | Loricariidae | Largest family of catfish | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1424 | Yellow fever | Viral disease | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1425 | Catfish | Order of fish | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1426 | Botulism | Human and animal disease | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1427 | Ontogeny | Origination and development of an organism | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1428 | Lymphoma | Hematologic cancer that affects lymphocytes | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1429 | Chanterelle | Common name of several species of fungi | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1430 | Corvus | Genus of birds including crows, ravens and rooks | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1431 | Eating disorder | Mental illness characterized by abnormal eating habits | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1432 | Neurosis | Class of mental disorders caused by past anxiety | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1433 | Hand, foot, and mouth disease | Common human disease caused by a group of viruses | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1434 | Extremophile | Organisms capable of living in extreme environments | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1435 | Cyperaceae | Flowering plants known as sedges | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1436 | Sterilization (medicine) | Medical technique that intentionally leaves a person unable to reproduce | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1437 | Parkinson's disease | Progressive neurodegenerative disease | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1438 | Termite | Social insects related to cockroaches | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1439 | Pneumonia | Inflammation of the alveoli of the lungs | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1440 | Herpes | Viral disease caused by herpes simplex viruses | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1441 | Millipede | Class of arthropods | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1442 | Earthworm | Terrestrial invertebrate, order Opisthopora | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1443 | Anthrax | Infection caused by Bacillus anthracis bacteria | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1444 | Thoroughbred | Horse breed developed for racing | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1445 | Chimaera | Cartilaginous fish in the order Chimaeriformes | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1446 | Perciformes | Order of ray-finned fishes | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1447 | Jackal | Several species of canines | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1448 | Mastiff | Type of dog | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1449 | Bipolar disorder | Disorder of depression and mood episodes | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1450 | Kale | Form of cabbage with green or purple leaves | Biology and health sciences | +0 / -1 / -1 | 0.476190 |
Last updated just now