Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 1351 | Vicuña | Wild South American camelid | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1352 | Viola (plant) | Genus of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1353 | Virus | Infectious agent that replicates in cells | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1354 | Visual impairment | Decreased ability to see | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1355 | Visual perception | Ability to interpret the surrounding environment using light in the visible spectrum | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1356 | Visual system | Body parts responsible for vision | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1357 | Vitamin | Nutrients required by organisms in small amounts | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1358 | Walnut | Nut of any tree of the genus Juglans | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1359 | Walrus | Species of marine mammal with tusks | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1360 | Wasp | Group of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1361 | Water buffalo | Species of large bovine | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1362 | Watermelon | Plant with large fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1363 | Weasel | Mammal of the mustelid family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1364 | Weevil | Superfamily of beetles | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1365 | West Nile fever | Human disease caused by West Nile virus infection | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1366 | Western honey bee | Species of honey bee | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1367 | Whale | Informal group of large marine mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1368 | Whale shark | Largest living species of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1369 | Wheat | Genus of grass cultivated for grain | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1370 | Whiskers | Type of animal hair used for sensing | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1371 | White blood cell | Type of cells of the immunological system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1372 | Whitefly | Family of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1373 | Whooping cough | Human disease caused by the bacteria Bordetella pertussis | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1374 | Wild boar | Species of mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1375 | Wildebeest | Genus of antelope | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1376 | Willow | Salix, genus of trees | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1377 | Wolf | Species of canine | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1378 | Wolverine | Species of the family Mustelidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1379 | Woodlouse | Suborder of terrestrial isopods | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1380 | Wound | Disruption or damage to living tissue | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1381 | Wren | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1382 | Xiphosura | Order of marine chelicerates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1383 | Yak | Long-haired domesticated bovid | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1384 | Yam (vegetable) | Edible starchy tuber | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1385 | Yeast | Informal group of fungi | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1386 | Yucca | Plant genus in the agave subfamily | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1387 | Zebra | Striped animal in the equid family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1388 | Zoology | Scientific study of animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1389 | Zucchini | Edible summer squash | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1390 | Zygomycota | Division or phylum of the kingdom Fungi | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1391 | Skin cancer | Medical condition involving uncontrolled growth of skin cells | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1392 | Toxicity | Dose dependant harmfulness of substances | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1393 | Cardiovascular disease | Disease involving heart or blood vessels | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1394 | Milkfish | Species of fish | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1395 | Gout | Form of arthritis causing swollen joints | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1396 | Electric ray | Order of cartilaginous fishes | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1397 | Goldfish | Freshwater fish common in aquariums | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1398 | Poaceae | Family of flowering plants commonly known as grasses | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1399 | Equisetum | Genus of vascular plants | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 1400 | Frostbite | Effect of low temperature on skin and other tissues | Biology and health sciences | +0 / -1 / -1 | 0.476190 |
Last updated just now