Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 1201 | Skate (fish) | Family of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1202 | Skeleton | Part of the body that forms the supporting structure | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1203 | Skin | Soft outer covering organ of vertebrates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1204 | Skink | Family of reptiles | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1205 | Skull | Bony structure that forms the head in vertebrates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1206 | Skunk | Common name of mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1207 | Sleep | Naturally recurring resting state of mind and body | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1208 | Slime mold | Spore-forming organisms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1209 | Sloth | Group of tree dwelling mammals noted for slowness | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1210 | Slow loris | Genus of primates from Southeast Asia | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1211 | Small intestine | Organ in the gastrointestinal tract | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1212 | Smallpox | Eradicated viral disease | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1213 | Smallpox vaccine | Vaccine against Variola virus | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1214 | Smelt (fish) | Family of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1215 | Smoking | Practice of inhaling a burnt substance for psychoactive effects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1216 | Smoking cessation | Process of discontinuing tobacco smoking | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1217 | Snow leopard | Species of large felid | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1218 | Sociality | Form of collective animal behaviour | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1219 | Solidago | Genus of plants in the family Asteraceae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1220 | Sorghum | Species of grain | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1221 | Spanish moss | Species of plant, ''Tillandsia usneoides'' | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1222 | Species | Basic unit of taxonomic classification, below genus | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1223 | Sphagnum | Genus of mosses, peat moss | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1224 | Spinal column | Bony structure found in vertebrates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1225 | Spinal cord | Part of the vertebral column in animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1226 | Spitz | Dog type | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1227 | Spleen | Immune organ that filters blood | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1228 | Sponge | Animals of the phylum Porifera | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1229 | Spore | Unit of reproduction adapted for dispersal and survival in unfavorable conditions | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1230 | Sporophyte | Diploid multicellular stage in the life cycle of a plant or alga | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1231 | Sprat | Common name for several kinds of forage fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1232 | Springtail | Class of arthropods | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1233 | Spruce | Genus of coniferous evergreen trees | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1234 | Staphylococcus aureus | Species of Gram-positive bacterium | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1235 | Starch | Glucose polymer used as energy store in plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1236 | Starfish | Class of echinoderms, marine animal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1237 | Starling | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1238 | Stem cell | Unspecialized biological cell that can become specialized | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1239 | Steroid | Polycyclic organic compound having sterane as a core structure | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1240 | Stickleback | Family of ray-finned fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1241 | Stimulant | Drug that increases alertness | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1242 | Stinger | Sharp organ capable of injecting venom | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1243 | Stingray | Suborder of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1244 | Stoat | Species of mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1245 | Stoma | In plants, a variable pore between paired guard cells | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1246 | Stomach | Digestive organ | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1247 | Stork | Type of wading bird | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1248 | Strepsirrhini | Suborder of primates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1249 | Stress (biology) | Organism's response to a stressor such as an environmental condition or a stimulus | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1250 | Stroke | Death of a region of brain cells due to poor blood flow | Biology and health sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now