Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 1151 | Lake Turkana | Alkaline lake on the border of Ethiopia and Kenya | Geography | +0 / -1 / -1 | 0.476190 | |
| 1152 | West Asia | Western region of Asia | Geography | +0 / -1 / -1 | 0.476190 | |
| 1153 | Romania | Country in Southeast and Central Europe | Geography | +0 / -1 / -1 | 0.476190 | |
| 1154 | Multan | City in Punjab, Pakistan | Geography | +0 / -1 / -1 | 0.476190 | |
| 1155 | Vanuatu | Country in Oceania | Geography | +0 / -1 / -1 | 0.476190 | |
| 1156 | Bihar | State in Eastern India | Geography | +0 / -1 / -1 | 0.476190 | |
| 1157 | Rawalpindi | Metropolis in Punjab, Pakistan | Geography | +0 / -1 / -1 | 0.476190 | |
| 1158 | Port Harcourt | City in Rivers State, Nigeria | Geography | +0 / -1 / -1 | 0.476190 | |
| 1159 | Vinson Massif | Largest mountain in Antarctica | Geography | +0 / -1 / -1 | 0.476190 | |
| 1160 | Guatemala | Country in Central America | Geography | +0 / -1 / -1 | 0.476190 | |
| 1161 | Eritrea | Country in the Horn of Africa | Geography | +0 / -1 / -1 | 0.476190 | |
| 1162 | Sindh | Province of Pakistan | Geography | +0 / -1 / -1 | 0.476190 | |
| 1163 | Central business district | Commercial and business area of a city | Geography | +0 / -1 / -1 | 0.476190 | |
| 1164 | Yenisei | Fifth-longest river in the world | Geography | +0 / -1 / -1 | 0.476190 | |
| 1165 | Kaduna | Capital city of Kaduna State, Nigeria | Geography | +0 / -1 / -1 | 0.476190 | |
| 1166 | Lahore | Capital of Punjab, Pakistan | Geography | +0 / -1 / -1 | 0.476190 | |
| 1167 | Cameroon | Country in Central Africa | Geography | +0 / -1 / -1 | 0.476190 | |
| 1168 | Tunisia | Country in North Africa | Geography | +0 / -1 / -1 | 0.476190 | |
| 1169 | Dhaka | Capital and largest city of Bangladesh | Geography | +0 / -1 / -1 | 0.476190 | |
| 1170 | Outback | Sparsely populated interior of Australia | Geography | +0 / -1 / -1 | 0.476190 | |
| 1171 | Hubei | Province in Central China | Geography | +0 / -1 / -1 | 0.476190 | |
| 1172 | Lisbon | Capital and largest city of Portugal | Geography | +0 / -1 / -1 | 0.476190 | |
| 1173 | Russia | Country in Eastern Europe and North Asia | Geography | +0 / -1 / -1 | 0.476190 | |
| 1174 | Samoa | Island country in the Pacific Ocean | Geography | +0 / -1 / -1 | 0.476190 | |
| 1175 | Pune | City in Maharashtra, India | Geography | +0 / -1 / -1 | 0.476190 | |
| 1176 | Omsk | City in Omsk Oblast, Russia | Geography | +0 / -1 / -1 | 0.476190 | |
| 1177 | South Korea | Country in East Asia | Geography | +0 / -1 / -1 | 0.476190 | |
| 1178 | Great Plains | Flat expanse in western North America | Geography | +0 / -1 / -1 | 0.476190 | |
| 1179 | Tel Aviv | City in Central Israel | Geography | +0 / -1 / -1 | 0.476190 | |
| 1180 | Chad | Country in Central Africa | Geography | +0 / -1 / -1 | 0.476190 | |
| 1181 | Qinghai Lake | Largest lake in China | Geography | +0 / -1 / -1 | 0.476190 | |
| 1182 | Brazzaville | Capital city of the Republic of the Congo | Geography | +0 / -1 / -1 | 0.476190 | |
| 1183 | Belgrade | Capital and largest city of Serbia | Geography | +0 / -1 / -1 | 0.476190 | |
| 1184 | Nagoya | Designated city in Aichi, Chūbu, Japan | Geography | +0 / -1 / -1 | 0.476190 | |
| 1185 | Tassili n'Ajjer | Sandstone massif in Algeria's central Sahara Desert | Geography | +0 / -1 / -1 | 0.476190 | |
| 1186 | Barranquilla | Capital district of Atlántico Department, Colombia | Geography | +0 / -1 / -1 | 0.476190 | |
| 1187 | Varanasi | Metropolis in Uttar Pradesh, India | Geography | +0 / -1 / -1 | 0.476190 | |
| 1188 | Guayaquil | Most populous city in Ecuador | Geography | +0 / -1 / -1 | 0.476190 | |
| 1189 | Liberia | Country in West Africa | Geography | +0 / -1 / -1 | 0.476190 | |
| 1190 | Greece | Country in Southeastern Europe | Geography | +0 / -1 / -1 | 0.476190 | |
| 1191 | Eastern world | Countries predominantly situated in Asia | Geography | +0 / -1 / -1 | 0.476190 | |
| 1192 | Kavango–Zambezi Transfrontier Conservation Area | Southern Africa conservation area | Geography | +0 / -1 / -1 | 0.476190 | |
| 1193 | Rio Negro (Amazon) | Tributary of the Amazon River | Geography | +0 / -1 / -1 | 0.476190 | |
| 1194 | Mombasa | City in Mombasa County, Kenya | Geography | +0 / -1 / -1 | 0.476190 | |
| 1195 | St. Lawrence Seaway | System of waterways in Canada and the US | Geography | +0 / -1 / -1 | 0.476190 | |
| 1196 | Columbia River | River in the Pacific Northwest of North America | Geography | +0 / -1 / -1 | 0.476190 | |
| 1197 | Belém | Capital and largest city of Pará, Brazil | Geography | +0 / -1 / -1 | 0.476190 | |
| 1198 | Jodhpur | City in Rajasthan, India | Geography | +0 / -1 / -1 | 0.476190 | |
| 1199 | Kazakhstan | Country in Eastern Europe and Central Asia | Geography | +0 / -1 / -1 | 0.476190 | |
| 1200 | Cần Thơ | Municipality of Vietnam | Geography | +0 / -1 / -1 | 0.476190 |
Last updated just now