Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 1151 | Rubella | Human viral disease | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1152 | Rubiaceae | Family of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1153 | Ruminant | Hoofed herbivorous grazing or browsing mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1154 | Rutabaga | Root vegetable in the Brassica family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1155 | Rye | Species of grain | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1156 | Saccharomyces cerevisiae | Species of yeast | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1157 | Saffron | Spice made from crocus flowers | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1158 | Salmon | Commercially important migratory fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1159 | Salmonella | Genus of bacteria | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1160 | Salmonidae | Family of ray-finned fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1161 | Salvia | Largest genus of plants in the mint family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1162 | Sandpiper | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1163 | Sarcomere | Repeating unit of a myofibril in a muscle cell | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1164 | Sarcopterygii | Clade of lobe-finned fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1165 | Sardine | Common name for various small, oily forage fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1166 | Sauropoda | Extinct clade of saurischian dinosaurs | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1167 | Scabies | Human disease | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1168 | Scale (zoology) | Small rigid plate that grows out of an animal's skin | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1169 | Scale insect | Superfamily of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1170 | Scallop | Family of shellfish, many edible | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1171 | Scavenger | Animal that feeds on carrion, dead plants, or refuse | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1172 | Schizophrenia | Mental disorder with psychotic symptoms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1173 | Scorpaeniformes | Obsolete order of ray-finned fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1174 | Scorpion | Predatory order of arachnids | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1175 | Sea cucumber | Class of echinoderms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1176 | Sea otter | Species of marine mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1177 | Sea snake | Grouping of marine reptiles | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1178 | Sea turtle | Reptiles of the superfamily Chelonioidea | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1179 | Sea urchin | Class of marine invertebrates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1180 | Seahorse | Genus of bony fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1181 | Seaweed | Macroscopic marine algae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1182 | Secretarybird | Bird of prey | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1183 | Semen | Reproductive biofluid of male or hermaphroditic animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1184 | Sense | Physiological capacity | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1185 | Sense of smell | Sense that detects smells | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1186 | Sensory nervous system | Part of the nervous system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1187 | Sequoioideae | Subfamily of coniferous trees (redwoods) | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1188 | Serranidae | Family of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1189 | Sesame | Plant cultivated for its edible seeds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1190 | Sexual and reproductive health | State of the reproductive system without evidence of disease, disorders, or deficiencies | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1191 | Sexually transmitted infection | Infection transmitted through human sexual behavior | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1192 | Shaving | Removal of hair with a razor or other sharp edged materials | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1193 | Sheep | Species of domesticated mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1194 | Shiitake | Species of edible mushroom | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1195 | Shoebill | Species of bird | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1196 | Shrew | Family of mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1197 | Shrike | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1198 | Shrimp | Decapod crustaceans | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1199 | Siamese fighting fish | Species of fish native to Southeast Asia | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1200 | Sirenia | Order of aquatic herbivorous mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now