Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 1051 | Wind | Natural movement of air or other gases relative to a planet's surface | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 1052 | Winter | Coldest of the four temperate seasons | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 1053 | Wolf–Rayet star | Heterogeneous class of stars with unusual spectra | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 1054 | Work (physics) | Process of energy transfer to an object via force application through displacement | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 1055 | Wrought iron | Iron alloy with a very low carbon content | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 1056 | X-ray | Form of electromagnetic radiation | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 1057 | Xenon | Chemical element with atomic number 54 (Xe) | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 1058 | Year | Unit of time based on Earth's orbit | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 1059 | Yellow | Color between orange and green on the visible spectrum of light | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 1060 | Ytterbium | Chemical element with atomic number 70 (Yb) | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 1061 | Yttrium | Chemical element with atomic number 39 (Y) | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 1062 | Zirconium | Chemical element with atomic number 40 (Zr) | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 1063 | Zodiac | Area of the sky divided into twelve signs | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 1064 | Brown | Color | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1065 | Extratropical cyclone | Type of cyclone | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1066 | Radon | Chemical element with atomic number 86 (Rn) | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1067 | Solid-state physics | Branch of physics focused on matter in the solid state | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1068 | Slate | Metamorphic rock | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1069 | Cerium | Chemical element with atomic number 58 (Ce) | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1070 | Holmium | Chemical element with atomic number 67 (Ho) | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1071 | Ballistics | Science of the motion of projectiles | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1072 | Dust storm | Meteorological phenomenon common in arid and semi-arid regions | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1073 | Mercury (element) | Chemical element with atomic number 80 (Hg) | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1074 | Acetic acid | Chemical acid found in vinegar | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1075 | Astronomy | Scientific study of celestial objects | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1076 | Wetland | Ecosystem that is flooded or saturated with water | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1077 | Oil | Viscous water-insoluble liquid | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1078 | Organosulfur chemistry | Organic compounds that contain sulfur | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1079 | Hydrogen peroxide | Chemical compound | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1080 | Stiffness | Resistance to deformation in response to force | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1081 | Acid rain | Rain that is unusually acidic | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1082 | Trade winds | Equatorial east-to-west prevailing winds | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1083 | Tundra | Biome where plant growth is hindered by frigid temperatures | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1084 | Cyanide | Any molecule with a cyano group (C≡N) | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1085 | Electromotive force | Electrical action produced by a non-electrical source | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1086 | Power (physics) | Amount of energy transferred or converted per unit time | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1087 | Cretaceous | Third and last period of the Mesozoic Era | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1088 | Lorentz transformation | Family of linear transformations | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1089 | Black-body radiation | Thermal electromagnetic radiation | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1090 | Gypsum | Soft calcium sulfate mineral | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1091 | Star | Large self-illuminated object in space | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1092 | Gamma-ray burst | Flash of gamma rays from a distant galaxy | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1093 | Neutrino | Elementary particle with extremely low mass | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1094 | Sediment | Particulate solid matter deposited on a planetary surface | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1095 | Qualitative research | Form of research | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1096 | Samarium | Chemical element with atomic number 62 (Sm) | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1097 | Dysprosium | Chemical element with atomic number 66 (Dy) | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1098 | History of Earth | Records of Earth's development | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1099 | River | Natural flowing freshwater stream | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 1100 | Ozone depletion | Atmospheric phenomenon | Physical sciences | +0 / -1 / -1 | 0.476190 |
Last updated just now