Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 1051 | Vietnam | Country in Southeast Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1052 | Village | Human settlement smaller than a town | Geography | +0 / -0 / 0 | 0.500000 | |
| 1053 | Visakhapatnam | Metropolis in Andhra Pradesh, India | Geography | +0 / -0 / 0 | 0.500000 | |
| 1054 | Visayas | Archipelago in the Philippines | Geography | +0 / -0 / 0 | 0.500000 | |
| 1055 | Vistula | Major river in Central Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 1056 | Vladivostok | Largest city and administrative center of Primorsky Krai, Russia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1057 | Vojvodina | Province of Serbia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1058 | Volga | River in Russia; the longest river in Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 1059 | Volgograd | City in Volgograd Oblast, Russia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1060 | Vänern | Largest lake in Sweden | Geography | +0 / -0 / 0 | 0.500000 | |
| 1061 | Wales | Country within the United Kingdom | Geography | +0 / -0 / 0 | 0.500000 | |
| 1062 | Wallachia | Principality of Romania from 1330 to 1862 | Geography | +0 / -0 / 0 | 0.500000 | |
| 1063 | Wallonia | Southernmost federal region of Belgium | Geography | +0 / -0 / 0 | 0.500000 | |
| 1064 | Warsaw | Capital and largest city of Poland | Geography | +0 / -0 / 0 | 0.500000 | |
| 1065 | Washington, D.C. | Federal capital district of the United States | Geography | +0 / -0 / 0 | 0.500000 | |
| 1066 | Weddell Sea | Part of the Southern Ocean between Coats Land and the Antarctic Peninsula | Geography | +0 / -0 / 0 | 0.500000 | |
| 1067 | West Africa | Westernmost region of the African continent | Geography | +0 / -0 / 0 | 0.500000 | |
| 1068 | West Bengal | State in eastern India | Geography | +0 / -0 / 0 | 0.500000 | |
| 1069 | West Lake | Lake in Hangzhou, China | Geography | +0 / -0 / 0 | 0.500000 | |
| 1070 | West Siberian Plain | Large plain that occupies the western portion of Siberia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1071 | Western Europe | Subregion of the European continent | Geography | +0 / -0 / 0 | 0.500000 | |
| 1072 | Western Ghats | Mountain range along the western coast of India | Geography | +0 / -0 / 0 | 0.500000 | |
| 1073 | Western New Guinea | Region of Indonesia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1074 | Western Sahara | Disputed territory in north-western Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 1075 | Western world | Countries with an originally European shared culture | Geography | +0 / -0 / 0 | 0.500000 | |
| 1076 | White Nile | River originating in Burundi or Rwanda | Geography | +0 / -0 / 0 | 0.500000 | |
| 1077 | White Sea | Southern inlet of the Barents Sea in northwest Russia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1078 | White Sea–Baltic Canal | Ship canal in Russia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1079 | Windhoek | Capital and largest city of Namibia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1080 | World Heritage Site | Place of significance listed by UNESCO | Geography | +0 / -0 / 0 | 0.500000 | |
| 1081 | Wrocław | Historical capital and largest city of Silesia, located in southwestern Poland | Geography | +0 / -0 / 0 | 0.500000 | |
| 1082 | Xiamen | City in Fujian, China | Geography | +0 / -0 / 0 | 0.500000 | |
| 1083 | Xinjiang | Autonomous region of China | Geography | +0 / -0 / 0 | 0.500000 | |
| 1084 | Yamuna | River in India | Geography | +0 / -0 / 0 | 0.500000 | |
| 1085 | Yangon | Largest city of Myanmar | Geography | +0 / -0 / 0 | 0.500000 | |
| 1086 | Yangtze | Longest river in Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1087 | Yaoundé | Capital of Cameroon | Geography | +0 / -0 / 0 | 0.500000 | |
| 1088 | Yekaterinburg | City in Sverdlovsk Oblast, Russia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1089 | Yellow River | Major river in China | Geography | +0 / -0 / 0 | 0.500000 | |
| 1090 | Yellow Sea | Sea in northeast Asia between China and Korea | Geography | +0 / -0 / 0 | 0.500000 | |
| 1091 | Yellowstone National Park | National park in the western United States | Geography | +0 / -0 / 0 | 0.500000 | |
| 1092 | Yemen | Country in West Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1093 | Yerevan | Capital and largest city of Armenia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1094 | Yogyakarta | Capital and largest city of Special Region of Yogyakarta, Indonesia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1095 | Yokohama | Designated city in Kantō, Japan | Geography | +0 / -0 / 0 | 0.500000 | |
| 1096 | Yosemite National Park | National park in California, United States | Geography | +0 / -0 / 0 | 0.500000 | |
| 1097 | Yucatán Peninsula | Peninsula in North America | Geography | +0 / -0 / 0 | 0.500000 | |
| 1098 | Yukon River | Major watercourse in northwestern North America | Geography | +0 / -0 / 0 | 0.500000 | |
| 1099 | Yunnan–Guizhou Plateau | Highland region located in southwest China | Geography | +0 / -0 / 0 | 0.500000 | |
| 1100 | Zagreb | Capital city and county in Croatia | Geography | +0 / -0 / 0 | 0.500000 |
Last updated just now