Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 1001 | Tijuana | Largest city in Baja California, Mexico | Geography | +0 / -0 / 0 | 0.500000 | |
| 1002 | Timbuktu | City in Tombouctou Region, Mali | Geography | +0 / -0 / 0 | 0.500000 | |
| 1003 | Timor | Island in Indonesia and Timor-Leste | Geography | +0 / -0 / 0 | 0.500000 | |
| 1004 | Timor Sea | Sea between Malay Archipelago and Australia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1005 | Timor-Leste | Country in Southeast Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1006 | Togo | Country in West Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 1007 | Tokyo | Capital and most populous city in Japan | Geography | +0 / -0 / 0 | 0.500000 | |
| 1008 | Tonga | Country in Oceania | Geography | +0 / -0 / 0 | 0.500000 | |
| 1009 | Toronto | Most populous city in Canada | Geography | +0 / -0 / 0 | 0.500000 | |
| 1010 | Toulouse | Prefecture and commune in France | Geography | +0 / -0 / 0 | 0.500000 | |
| 1011 | Town | Type of human settlement | Geography | +0 / -0 / 0 | 0.500000 | |
| 1012 | Transantarctic Mountains | Mountain range in Antarctica | Geography | +0 / -0 / 0 | 0.500000 | |
| 1013 | Transnistria | Unrecognized state in Eastern Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 1014 | Transylvania | Historical region in Central Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 1015 | Tropic of Cancer | Line of northernmost latitude at which the Sun can be directly overhead | Geography | +0 / -0 / 0 | 0.500000 | |
| 1016 | Tropic of Capricorn | Line of southernmost latitude at which the Sun can be directly overhead | Geography | +0 / -0 / 0 | 0.500000 | |
| 1017 | Tropics | Region of Earth surrounding the Equator | Geography | +0 / -0 / 0 | 0.500000 | |
| 1018 | Tumucumaque Mountains National Park | National park of Brazil | Geography | +0 / -0 / 0 | 0.500000 | |
| 1019 | Tunis | Capital and largest city of Tunisia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1020 | Turin | City in Piedmont, Italy | Geography | +0 / -0 / 0 | 0.500000 | |
| 1021 | Turkey | Country in Southeastern Europe and West Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1022 | Turkmenistan | Country in Central Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1023 | Tuscany | Region of Italy | Geography | +0 / -0 / 0 | 0.500000 | |
| 1024 | Tuvalu | Island country in Oceania | Geography | +0 / -0 / 0 | 0.500000 | |
| 1025 | Tyre, Lebanon | City in Lebanon | Geography | +0 / -0 / 0 | 0.500000 | |
| 1026 | Ubangi River | Tributary of the Congo River | Geography | +0 / -0 / 0 | 0.500000 | |
| 1027 | Ufa | Capital of Bashkortostan, Russia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1028 | Uganda | Country in East Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 1029 | Ukraine | Country in Eastern Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 1030 | Uluru | Sandstone monolith in the Northern Territory, Australia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1031 | United Arab Emirates | Country in West Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1032 | United Kingdom | Country in northwestern Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 1033 | Ural (river) | Major river in Russia and Kazakhstan | Geography | +0 / -0 / 0 | 0.500000 | |
| 1034 | Ural Mountains | Mountain range in Eurasia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1035 | Urban area | Human settlement with high population density and infrastructure of built environment | Geography | +0 / -0 / 0 | 0.500000 | |
| 1036 | Urban design | Designing and shaping of human settlements | Geography | +0 / -0 / 0 | 0.500000 | |
| 1037 | Urban planning | Technical process of land use and urban design | Geography | +0 / -0 / 0 | 0.500000 | |
| 1038 | Uruguay River | River in South America | Geography | +0 / -0 / 0 | 0.500000 | |
| 1039 | Uttar Pradesh | State in northern India | Geography | +0 / -0 / 0 | 0.500000 | |
| 1040 | Uzbekistan | Country in Central Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 1041 | Valencia | Municipality in Spain | Geography | +0 / -0 / 0 | 0.500000 | |
| 1042 | Valencia, Venezuela | City in Carabobo, Venezuela | Geography | +0 / -0 / 0 | 0.500000 | |
| 1043 | Valparaíso | Second largest city in Chile | Geography | +0 / -0 / 0 | 0.500000 | |
| 1044 | Vatican City | Enclaved Holy See's independent city-state | Geography | +0 / -0 / 0 | 0.500000 | |
| 1045 | Venezuela | Country in South America | Geography | +0 / -0 / 0 | 0.500000 | |
| 1046 | Venice | City in Veneto, Italy | Geography | +0 / -0 / 0 | 0.500000 | |
| 1047 | Veracruz (city) | City and municipality in Veracruz, Mexico | Geography | +0 / -0 / 0 | 0.500000 | |
| 1048 | Victoria Falls | Waterfall on the Zambezi River in Zambia and Zimbabwe | Geography | +0 / -0 / 0 | 0.500000 | |
| 1049 | Vienna | Capital and largest city of Austria | Geography | +0 / -0 / 0 | 0.500000 | |
| 1050 | Vientiane | Capital of Laos | Geography | +0 / -0 / 0 | 0.500000 |
Last updated just now