Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 1001 | Peach | Type of fruit tree, or its fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1002 | Peafowl | Group of large game birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1003 | Peanut | Legume cultivated as a grain and oil crop | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1004 | Pear | Edible fruits from the genus Pyrus | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1005 | Pecan | Species of nut tree | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1006 | Peccary | Family of pig-like mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1007 | Pedophilia | Sexual attraction to prepubescent children | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1008 | Pelican | Genus of large water birds with a throat pouch | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1009 | Pelvis | Lower torso of the human body | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1010 | Penguin | Family of aquatic flightless birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1011 | Penicillin | Group of antibiotics derived from fungi | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1012 | Penis | Primary sexual organ of male animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1013 | Peramelemorphia | Order of marsupials | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1014 | Perch | Genus of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1015 | Peregrine falcon | Fastest known animal and common bird of prey | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1016 | Peripheral nervous system | Part of the nervous system excluding the brain and spinal cord | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1017 | Perissodactyla | Order of hoofed mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1018 | Personal protective equipment | Equipment designed to help protect an individual from hazards | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1019 | Pharmacist | Healthcare professional | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1020 | Pharmacokinetics | Branch of pharmacology | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1021 | Pharmacology | Science of drugs and medications and their effects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1022 | Pharmacy | Clinical health science | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1023 | Phasmatodea | Order of stick and leaf insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1024 | Pheromone | Chemical emitted to trigger a response among the same species | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1025 | Philodendron | Genus of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1026 | Phobia | Anxiety disorder classified by a persistent and excessive fear of an object or situation | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1027 | Photosynthesis | Biological process to convert light into chemical energy | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1028 | Phylogenetics | Study of evolutionary relationships between organisms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1029 | Physical disability | Limitation on a person's physical functioning, mobility, dexterity or stamina | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1030 | Physical examination | Medical investigation for signs of disease | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1031 | Physical fitness | State of health and well-being | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1032 | Physical therapy | Profession that helps a disabled person function in everyday life | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1033 | Physiology | Science regarding functions in organisms or living systems | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1034 | Pig | Domesticated omnivorous even-toed ungulate | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1035 | Pine | Genus of coniferous trees | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1036 | Pineapple | Species of flowering plant in the family Bromeliaceae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1037 | Pinniped | Taxonomic group of semi-aquatic mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1038 | Piranha | Common name for certain fishes of the family Serrasalmidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1039 | Placebo | Substance or treatment of no therapeutic value | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1040 | Placenta | Organ that connects the fetus to the uterine wall | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1041 | Placoderm | Extinct paraphyletic class of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1042 | Plaice | Common name for a group of flatfish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1043 | Plankton | Organisms living in water or air that drift in the current or wind | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1044 | Plant | Kingdom of organisms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1045 | Plant anatomy | Study of the internal structure of plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1046 | Plant cell | Type of eukaryotic cell present in green plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1047 | Plant hormone | Chemical compounds that regulate plant growth and development | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1048 | Plant morphology | Study of the structure of plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1049 | Plant reproduction | Production of new offspring in plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 1050 | Plant reproductive morphology | Parts of plant enabling sexual reproduction | Biology and health sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now