Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 51 | Human migration | Movement of people for their benefit | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 52 | Battle | Military engagement | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 53 | Socialization | Lifelong process of inheriting and disseminating norms, customs and ideologies | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 54 | Tagalog language | Austronesian language spoken in the Philippines | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 55 | Society | Connected group of individuals | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 56 | World's fair | Large international exhibition | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 57 | Empathy | Ability to understand or feel what another is feeling | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 58 | Women's suffrage | Legal right of women to vote | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 59 | Cavalry | Soldiers or warriors fighting from horseback | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 60 | Romance languages | Direct descendants of Vulgar Latin | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 61 | Empire | Multiple states under one central authority, usually created by conquest | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 62 | Fishing | Activity of trying to catch fish | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 63 | Charisma | Charm that can inspire devotion in others | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 64 | Birthday | Anniversary of the birth of a person (or an institution) | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 65 | School | Institution for the education of students by teachers | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 66 | Derivative (finance) | Type of financial contract | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 67 | Personal name | Set of names by which an individual is known | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 68 | Austroasiatic languages | Language family concentrated in Southeast Asia | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 69 | New Year | Beginning of the calendar year | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 70 | Protest | Public act against political advantage | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 71 | Kra–Dai languages | Language family of Asia | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 72 | Burmese language | Tibeto-Burman language | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 73 | Nonprofit organization | Organization operated for a collective benefit | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 74 | Nepali language | Indo-Aryan Language | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 75 | Festival | Organised series of acts and performances | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 76 | Espionage | Clandestine acquisition of confidential information | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 77 | Contract | Legally binding document establishing rights and duties between parties | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 78 | Insurance | Protection from financial loss | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 79 | Diwali | Hindu festival of lights | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 80 | Swedish language | North Germanic language | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 81 | Mandarin Chinese | Branch of the Chinese language family | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 82 | Pedagogy | Theory and practice of education | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 83 | Social theory | Framework used to study social phenomena | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 84 | Census | Compilation of information about a given population | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 85 | Trade union | Organisation of workers with common goals | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 86 | Freedom of religion | Human right to practice, or not, a religion without conflict from governing powers | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 87 | Sales | Activities related to the exchange of goods | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 88 | Anthropology | Scientific study of humans, human behavior, and societies | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 89 | Gross domestic product | Total market value of goods and services produced within a country | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 90 | Price | Amount of money given in order to purchase a thing or service | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 91 | Stanford University | Private university in California, US | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 92 | Conspiracy theory | Attributing events to improbable causes | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 93 | Aggression | Social interaction aiming at inflicting harm or unpleasantness | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 94 | Literacy | Ability to read and write | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 95 | Romani people | Ethnic group | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 96 | Constitution | Fundamental principles that govern a state | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 97 | University of Bologna | Public university in Bologna, Italy | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 98 | Militarism | National reliance on a strong military | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 99 | Duel | Formalised type of single combat | Society and social sciences | +1 / -0 / +1 | 0.523810 | |
| 100 | Social science | Branch of science that studies society and its relationships | Society and social sciences | +1 / -0 / +1 | 0.523810 |
Last updated just now