Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 51 | Animal | Biological kingdom | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 52 | Old World vulture | Informal group of birds | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 53 | Hyrax | Order of small, herbivorous mammals | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 54 | Tiger | Species of large cat | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 55 | Tasmanian devil | Australian carnivorous marsupial | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 56 | Nematode | Phylum of worms | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 57 | Lobster | Family of clawed marine crustaceans | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 58 | Hickory | Genus of trees | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 59 | Fly | Order of insects | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 60 | Lymphatic system | Organ system in vertebrates complementary to the circulatory system | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 61 | Chloroplast | Plant organelle that conducts photosynthesis | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 62 | Biodiversity | Variety and variability of life forms | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 63 | Hygiene | Practices performed to preserve health | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 64 | Archaea | Domain of organisms | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 65 | Herbal medicine | Study and use of medicinal properties of plants | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 66 | Alligator snapping turtle | Species of turtle | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 67 | Pathogen | Biological entity that causes disease in its host | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 68 | Parrot | Order of birds | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 69 | Foot | Anatomical structure found in vertebrates | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 70 | Gorilla | Genus of large African apes | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 71 | Root canal | Hollow part of the root of a tooth | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 72 | Triceratops | Genus of Late Cretaceous dinosaur | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 73 | Arabidopsis thaliana | Model plant species in the family Brassicaceae | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 74 | Blue whale | Species of whale; largest animal known | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 75 | Bean | Seed of several plants in the legume family | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 76 | Fern | Class of vascular plants | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 77 | Loon | Family of birds | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 78 | Hypericum | Genus of flowering plants known as St. John's worts | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 79 | Crab | Group of crustaceans | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 80 | Homo habilis | Archaic human species from 2.4 to 1.65 mya | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 81 | Guinea fowl | Family of birds | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 82 | Berry (botany) | Botanical fruit with fleshy pericarp, containing one or many seeds | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 83 | Skeletal muscle | One of three major types of muscle | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 84 | Pediatrics | Branch of medicine caring for children | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 85 | Cupressus | Several genera of evergreen conifers | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 86 | Nursing | Health care profession | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 87 | Seed | Reproductive structure in plants | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 88 | Imago | Last stage in an insect's metamorphosis | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 89 | Cytoskeleton | Network of filamentous proteins that forms the internal framework of cells | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 90 | Dentistry | Branch of medicine | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 91 | Veterinary medicine | Branch of medicine for non-human animals | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 92 | Female | Sex of an organism that produces ovums | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 93 | Thrush (bird) | Family of birds | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 94 | Human body | Physical substance of the human organism | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 95 | Songbird | Suborder of birds | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 96 | Common wheat | Species of plant | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 97 | Bactrian camel | Species of mammal of Asia | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 98 | Lung | Primary organ of the respiratory system | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 99 | Siamese cat | Breed of domestic cat | Biology and health sciences | +1 / -0 / +1 | 0.523810 | |
| 100 | Cheetah | Large feline of the genus Acinonyx | Biology and health sciences | +1 / -0 / +1 | 0.523810 |
Last updated just now