Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 901 | Prisoner of war | Military term for a captive of the enemy | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 902 | Piracy | Acts of robbery or criminality at sea | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 903 | Secondary education | Education between primary and higher education | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 904 | Exam | Educational assessment | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 905 | Fascism | Far-right authoritarian political ideology | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 906 | Interpol | International police organization | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 907 | Illegal drug trade | Global black market | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 908 | Japanese language | Japonic language | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 909 | Welfare spending | Means-oriented social benefit | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 910 | Self-esteem | Human emotional need | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 911 | Suffering | Pain, mental, or emotional unhappiness | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 912 | Prejudice | Attitudes based on preconceived categories | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 913 | Trust (social science) | Assumption of and reliance on the honesty of another party | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 914 | Public | Grouping of individual people | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 915 | Learning | Process of acquiring new knowledge | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 916 | Diplomatic mission | Representatives of one state in another | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 917 | Sorbonne University | Public university in Paris, France | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 918 | Khoisan languages | Group of African language families with click consonants | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 919 | Morphology (linguistics) | Study of words and their formation | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 920 | Sinhala language | Indo-Aryan language of Sri Lanka | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 921 | Military | Organized force intended for warfare | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 922 | Human overpopulation | Condition wherein human numbers exceed the carrying capacity of the environment | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 923 | Body modification | Consensual alteration of human anatomy | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 924 | Racism | Race or ethnic-based discrimination | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 925 | Arabic script | Writing system | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 926 | Popular culture | Widespread norms in a society | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 927 | Middle class | Class of people in the middle of a societal hierarchy | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 928 | Market (economics) | System in which parties engage in transactions according to supply and demand | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 929 | Mass media | Forms of media that reach large audiences | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 930 | Diglossia | Community restriction of languages or dialects to specific settings | Society and social sciences | +0 / -2 / -2 | 0.454545 | |
| 931 | Automotive industry | Organizations involved with motor vehicles | Society and social sciences | +0 / -2 / -2 | 0.454545 | |
| 932 | Corruption | Dishonest or fraudulent conduct by those in power | Society and social sciences | +0 / -2 / -2 | 0.454545 |
Last updated just now