Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 901 | Muscle | Important Biological tissue that allows movement | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 902 | Muscle cell | Type of cell found in muscle tissue | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 903 | Muscle contraction | Activation of tension-generating sites in muscle | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 904 | Muscular system | Internal framework of the body | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 905 | Mushroom | Spore-bearing fruiting body of a fungus | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 906 | Mushroom poisoning | Harmful effects from ingestion of toxic substances present in a mushroom | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 907 | Muskox | Species of arctic land mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 908 | Muskrat | Species of rodent | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 909 | Mustelidae | Family of mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 910 | Mutation | Alteration in the nucleotide sequence of a genome | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 911 | Mycology | Study of fungi | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 912 | Myriapoda | Subphylum of arthropods | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 913 | Myrtaceae | Myrtle family of plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 914 | Nail (anatomy) | Hard keratin protection of digit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 915 | Naja | Genus of snakes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 916 | Narcissus (plant) | Genus of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 917 | Natural selection | Mechanism of evolution by differential reproduction | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 918 | Neanderthal | Extinct species of human | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 919 | Nelumbo | Genus of aquatic flowering plants known as "lotus." | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 920 | Neoplasm | Tumor or other abnormal growth of tissue | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 921 | Nervous system | Part of an animal that coordinates actions and senses | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 922 | Nervous tissue | Main component of the nervous system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 923 | Neurology | Medical specialty dealing with disorders of the nervous system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 924 | Neuron | Primary cell of the nervous system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 925 | Neuroscience | Scientific study of the nervous system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 926 | Neurotransmitter | Chemical substance that enables neurotransmission | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 927 | New World monkey | Parvorder of mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 928 | New World vulture | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 929 | New World warbler | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 930 | Newt | Salamander in the subfamily Pleurodelinae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 931 | Nicotine | Chemical stimulant produced by some plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 932 | Nightjar | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 933 | Northern pike | Species of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 934 | Nucleic acid | Class of large biomolecules essential to all known life | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 935 | Nurse shark | Elasmobranch fish in the family Ginglymostomatidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 936 | Nut (fruit) | Fruit with outer shell protecting kernel | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 937 | Nutmeg | Spice from Myristica fragrans | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 938 | Nutria | Semi-aquatic rodent from South America | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 939 | Nutrition | Provision to cells and organisms to support life | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 940 | Nymph (biology) | Immature form of some invertebrates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 941 | Oak | Tree or shrub in the genus Quercus | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 942 | Oarfish | Pelagic lampriform fish belonging to Regalecidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 943 | Oat | Cereal grass and grain | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 944 | Obesity | Medical condition of excess body fat | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 945 | Obsessive–compulsive disorder | Mental disorder | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 946 | Obstetrics and gynaecology | Medical specialty encompassing two subspecialties | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 947 | Occupational safety and health | Field concerned with the safety, health and welfare of people at work | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 948 | Ocean sunfish | Species of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 949 | Odor | Volatile chemical compounds perceived by the sense of smell | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 950 | Okra | Species of edible plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now