Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 9351 | Mortar (weapon) | Artillery weapon that launches explosive projectiles | Technology | +0 / -1 / -1 | 0.476190 | |
| 9352 | Persian Gulf | Mediterranean sea in West Asia | Geography | +0 / -1 / -1 | 0.476190 | |
| 9353 | Grief | Response to loss in humans and other animals | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 9354 | Dye | Soluble chemical substance or natural material which can impart color to other materials | Technology | +0 / -1 / -1 | 0.476190 | |
| 9355 | Poetry | Form of literature | Arts | +0 / -1 / -1 | 0.476190 | |
| 9356 | Historiography | Study of the methods used by historians | History | +0 / -1 / -1 | 0.476190 | |
| 9357 | Rolling (metalworking) | Metal forming process | Technology | +0 / -1 / -1 | 0.476190 | |
| 9358 | Productivity | Average measure of the efficiency of production | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 9359 | Support group | Gathering of people discussing a shared burden | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 9360 | East China Sea | Marginal sea of the Pacific Ocean | Geography | +0 / -1 / -1 | 0.476190 | |
| 9361 | Gustav Kirchhoff | German physicist and mathematician (1824–1887) | People | +0 / -1 / -1 | 0.476190 | |
| 9362 | Carmen | 1875 opera by Georges Bizet | Arts | +0 / -1 / -1 | 0.476190 | |
| 9363 | Pakistan | Country in South Asia | Geography | +0 / -1 / -1 | 0.476190 | |
| 9364 | Gerolamo Cardano | Italian Renaissance polymath (1501–1576) | People | +0 / -1 / -1 | 0.476190 | |
| 9365 | Elbe | Major river in Central Europe | Geography | +0 / -1 / -1 | 0.476190 | |
| 9366 | Lust | Human emotion | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 9367 | Sexism | Prejudice or discrimination based on a person's sex or gender | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 9368 | Mormonism | Doctrine in the Latter Day Saint movement | Philosophy and religion | +0 / -1 / -1 | 0.476190 | |
| 9369 | Rococo | Artistic style in Europe and colonies, c. 1730–1780 | Arts | +0 / -1 / -1 | 0.476190 | |
| 9370 | Thomas Robert Malthus | British political economist (1766–1834) | People | +0 / -1 / -1 | 0.476190 | |
| 9371 | Cuban Missile Crisis | 1962 confrontation between the US and USSR | History | +0 / -1 / -1 | 0.476190 | |
| 9372 | History of Korea | History | +0 / -1 / -1 | 0.476190 | ||
| 9373 | Qianlong Emperor | Emperor of China from 1735 to 1796 | People | +0 / -1 / -1 | 0.476190 | |
| 9374 | Academic journal | Peer-reviewed scholarly periodical | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 9375 | Gwanggaeto the Great | 19th King of Goguryeo (r. 391–413) | People | +0 / -1 / -1 | 0.476190 | |
| 9376 | Malayalam | Dravidian language | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 9377 | Republic of the Congo | Country in Central Africa | Geography | +0 / -1 / -1 | 0.476190 | |
| 9378 | Franz Boas | German-born American anthropologist (1858–1942) | People | +0 / -1 / -1 | 0.476190 | |
| 9379 | Theodoric I | King of the Visigoths | People | +0 / -1 / -1 | 0.476190 | |
| 9380 | Wool | Textile fiber from the hair of sheep or other mammals | Technology | +0 / -1 / -1 | 0.476190 | |
| 9381 | Jigsaw puzzle | Type of tiling puzzle | Everyday life | +0 / -1 / -1 | 0.476190 | |
| 9382 | La Princesse de Clèves | 1678 novel attributed to Madame de La Fayette | Arts | +0 / -1 / -1 | 0.476190 | |
| 9383 | Frostbite | Effect of low temperature on skin and other tissues | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 9384 | Impala | Species of antelope found in Africa | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 9385 | On the Consolation of Philosophy | Philosophical work by Boethius | Arts | +0 / -1 / -1 | 0.476190 | |
| 9386 | Kingdom of Kush | Ancient kingdom in Nubia, Africa | History | +0 / -1 / -1 | 0.476190 | |
| 9387 | Narrative | Account that presents connected events | Arts | +0 / -1 / -1 | 0.476190 | |
| 9388 | Root | Basal organ of a vascular plant | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 9389 | Holmium | Chemical element with atomic number 67 (Ho) | Physical sciences | +0 / -1 / -1 | 0.476190 | |
| 9390 | Mir | Soviet/Russian space station (1986–2001) | Technology | +0 / -1 / -1 | 0.476190 | |
| 9391 | Guwahati | Metropolis in Assam, India | Geography | +0 / -1 / -1 | 0.476190 | |
| 9392 | Squid | Superorder of cephalopod molluscs | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 9393 | Movie theater | Venue for viewing films | Arts | +0 / -1 / -1 | 0.476190 | |
| 9394 | Katharine Hepburn | American actress (1907–2003) | People | +0 / -1 / -1 | 0.476190 | |
| 9395 | Ivan Asen II | Emperor of Bulgaria from 1218 to 1241 | People | +0 / -1 / -1 | 0.476190 | |
| 9396 | Henna | Vegetable dye | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 9397 | Arapaima | Genus of fish | Biology and health sciences | +0 / -1 / -1 | 0.476190 | |
| 9398 | Muammar Gaddafi | Leader of Libya from 1969 to 2011 | People | +0 / -1 / -1 | 0.476190 | |
| 9399 | Etymology | Study of the origin and evolution of words | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 9400 | Salamander | Order of amphibians | Biology and health sciences | +0 / -1 / -1 | 0.476190 |
Last updated just now