Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 851 | Ruby | Variety of corundum, mineral, gemstone | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 852 | Ruthenium | Chemical element with atomic number 44 (Ru) | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 853 | Rutherford scattering experiments | Experiments proving existence of atomic nuclei | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 854 | Sagittarius A* | Supermassive black hole at the center of the Milky Way | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 855 | Salt (chemistry) | Chemical compound involving ionic bonding | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 856 | Sand | Granular material composed of finely divided rock and mineral particles | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 857 | Sapphire | Gem variety of the mineral corundum | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 858 | Saturn | Sixth planet from the Sun | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 859 | Savanna | Mixed woodland-grassland ecosystem | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 860 | Scandium | Chemical element with atomic number 21 (Sc) | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 861 | Scattering | Range of physical processes in physics | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 862 | Schist | Easily split medium-grained metamorphic rock | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 863 | Schrödinger equation | Description of a quantum-mechanical system | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 864 | Science | Systematic endeavour to gain knowledge | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 865 | Scientific law | Statement based on repeated empirical observations that describes some natural phenomenon | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 866 | Scientific method | Interplay between observation, experiment, and theory in science | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 867 | Scientific modelling | Scientific activity that produces models | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 868 | Scientific theory | Falsifiable explanation of natural phenomena | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 869 | Sea | Large body of salt water | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 870 | Sea ice | Outcome of seawater as it freezes | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 871 | Seabed | Bottom of the ocean | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 872 | Seamount | Mountain rising from the ocean seafloor that does not reach the water's surface | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 873 | Season | Division of the year | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 874 | Second | SI unit of time | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 875 | Sedimentary basin | Regions of long-term subsidence creating space for infilling by sediments | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 876 | Sedimentary rock | Rock formed by the deposition and cementation of particles | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 877 | Seismology | Scientific study of earthquakes and propagation of elastic waves through a planet | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 878 | Selenium | Chemical element with atomic number 34 (Se) | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 879 | Semiconductor | Material of moderate electrical conductivity | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 880 | Seyfert galaxy | Class of active galaxies with very bright nuclei | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 881 | Shrubland | Vegetation dominated by shrubs | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 882 | Siemens (unit) | SI unit of electric conductance | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 883 | Sievert | Derived SI unit of equivalent dose of ionizing radiation | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 884 | Silicate | Any polyatomic anion containing silicon and oxygen | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 885 | Silicon | Chemical element with atomic number 14 (Si) | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 886 | Silicone | Family of polymers | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 887 | Silver | Chemical element with atomic number 47 (Ag) | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 888 | Simple harmonic motion | To-and-fro periodic motion in science and engineering | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 889 | Sirius | Brightest star in Earth's night sky | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 890 | Sky | Unobstructed view upward from Earth | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 891 | Small Magellanic Cloud | Dwarf irregular galaxy, satellite galaxy of the Milky Way | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 892 | Sodium | Chemical element with atomic number 11 (Na) | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 893 | Sodium bicarbonate | Chemical compound | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 894 | Sodium carbonate | Chemical compound | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 895 | Sodium chloride | Chemical compound with formula NaCl | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 896 | Sodium nitrate | Chemical compound | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 897 | Sodium silicate | Hygroscopic chemical compound of variable Na2O/SiO2 ratio precursor of waterglass | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 898 | Sodium sulfate | Chemical compound with formula Na2SO4 | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 899 | Soil | Earth, a natural material | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 900 | Soil fertility | Ability of a soil to sustain agricultural plant growth | Physical sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now