Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 801 | Urdu | Indo-Aryan language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 802 | Uto-Aztecan languages | North American language family | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 803 | Uyghurs | Turkic ethnic group | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 804 | Uzbek language | Karluk Turkic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 805 | Value-added tax | Form of consumption tax | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 806 | Verb | Part of speech that conveys an action | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 807 | Vietnamese language | Austroasiatic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 808 | Vogue (magazine) | American women's fashion magazine | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 809 | Volkswagen | German automobile brand | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 810 | Voluntary association | Group of people with shared interests or aims | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 811 | Voting | Method to make collective decisions | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 812 | Vowel | Sound in spoken language, articulated with an open vocal tract | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 813 | Wage | Payment by an employer to an employee for labour | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 814 | Walmart | American multinational retail corporation | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 815 | War | Intense armed conflict | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 816 | War crime | Act violating the laws of war | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 817 | Water pollution | Contamination of water bodies | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 818 | Wealth | Abundance of financial assets or possessions | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 819 | Weekly Shōnen Jump | Japanese manga magazine | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 820 | Welfare state | Form of government | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 821 | Western (genre) | Multimedia genre | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 822 | Whaling | Hunting of whales | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 823 | Wikipedia | Free online crowdsourced encyclopedia | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 824 | Will and testament | Legal declaration where a person distributes property at death | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 825 | Witness | Person who can attest to the reality of a fact | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 826 | Women's rights | Rights claimed for women and girls worldwide | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 827 | Word | Basic elements of language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 828 | Work (human activity) | Activities performed to support one's needs | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 829 | Working class | Social class of people working for a living | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 830 | World Bank Group | Group making loans to developing countries | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 831 | World Health Organization | Specialized agency of the United Nations | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 832 | World Trade Organization | Intergovernmental trade organization | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 833 | World economy | Society and social sciences | +0 / -0 / 0 | 0.500000 | ||
| 834 | World peace | Ideal of freedom, peace, and happiness among and within all nations and people | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 835 | Writing | Persistent representation of language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 836 | Writing system | Convention of symbols representing language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 837 | Wu Chinese | Chinese varieties spoken at and south of the Yangtze delta | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 838 | Yale University | Private university in New Haven, Connecticut, US | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 839 | Yiddish | West Germanic language spoken by Ashkenazi Jews | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 840 | Yom Kippur | Holiest day in Judaism | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 841 | Yoruba language | Atlantic-Congo language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 842 | Yoruba people | Ethnic group in West Africa | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 843 | YouTube | Video-sharing platform | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 844 | Yue Chinese | Branch of Chinese language family | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 845 | Zulu people | Nguni ethnic group | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 846 | Armoured warfare | Use of armoured fighting vehicles in war | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 847 | Capital punishment | Legal killing of a person as punishment | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 848 | Market failure | Inefficiently allocated markets | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 849 | Monopoly | Market structure with a single firm dominating the market | Society and social sciences | +0 / -1 / -1 | 0.476190 | |
| 850 | Berber languages | Family of languages and dialects Indigenous to North Africa | Society and social sciences | +0 / -1 / -1 | 0.476190 |
Last updated just now