Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 801 | Paraná River | River in South America | Geography | +0 / -0 / 0 | 0.500000 | |
| 802 | Park | Area of naturally occurring land set aside for visitor enjoyment and other purposes | Geography | +0 / -0 / 0 | 0.500000 | |
| 803 | Patagonia | Geographical region in South America | Geography | +0 / -0 / 0 | 0.500000 | |
| 804 | Patna | Metropolis and state capital of Bihar, India | Geography | +0 / -0 / 0 | 0.500000 | |
| 805 | Pearl River | Major river in southern China | Geography | +0 / -0 / 0 | 0.500000 | |
| 806 | Penang | State in Malaysia | Geography | +0 / -0 / 0 | 0.500000 | |
| 807 | Pennsylvania | U.S. state | Geography | +0 / -0 / 0 | 0.500000 | |
| 808 | Perth | Capital city of Western Australia | Geography | +0 / -0 / 0 | 0.500000 | |
| 809 | Peru | Country in South America | Geography | +0 / -0 / 0 | 0.500000 | |
| 810 | Peshawar | Capital of Khyber Pakhtunkhwa, Pakistan | Geography | +0 / -0 / 0 | 0.500000 | |
| 811 | Philadelphia | Most populous city in Pennsylvania, US | Geography | +0 / -0 / 0 | 0.500000 | |
| 812 | Philippine Sea | Marginal sea east and north-east of the Philippines | Geography | +0 / -0 / 0 | 0.500000 | |
| 813 | Philippines | Archipelagic country in Southeast Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 814 | Phnom Penh | Capital of Cambodia | Geography | +0 / -0 / 0 | 0.500000 | |
| 815 | Phoenix Islands Protected Area | Marine protected area in central Kiribati | Geography | +0 / -0 / 0 | 0.500000 | |
| 816 | Phoenix, Arizona | Capital and most populous city of Arizona, U.S. | Geography | +0 / -0 / 0 | 0.500000 | |
| 817 | Phuket province | Province of Thailand | Geography | +0 / -0 / 0 | 0.500000 | |
| 818 | Physical geography | Study of processes and patterns in the natural environment | Geography | +0 / -0 / 0 | 0.500000 | |
| 819 | Pittsburgh | Second-most populous city in Pennsylvania, U.S. | Geography | +0 / -0 / 0 | 0.500000 | |
| 820 | Poland | Country in Central Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 821 | Port-au-Prince | Capital of Haiti | Geography | +0 / -0 / 0 | 0.500000 | |
| 822 | Porto | City in Portugal | Geography | +0 / -0 / 0 | 0.500000 | |
| 823 | Porto Alegre | Capital and largest city of Rio Grande do Sul, Brazil | Geography | +0 / -0 / 0 | 0.500000 | |
| 824 | Portugal | Country in Southwestern Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 825 | Prague | Capital and largest city of the Czech Republic | Geography | +0 / -0 / 0 | 0.500000 | |
| 826 | Prayagraj | Metropolis in Uttar Pradesh, India | Geography | +0 / -0 / 0 | 0.500000 | |
| 827 | Pretoria | Executive capital of South Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 828 | Prime meridian | Line of longitude, at which longitude is defined to be 0° | Geography | +0 / -0 / 0 | 0.500000 | |
| 829 | Provence | Historical province in southeastern France | Geography | +0 / -0 / 0 | 0.500000 | |
| 830 | Puebla (city) | Metropolis in Puebla, Mexico | Geography | +0 / -0 / 0 | 0.500000 | |
| 831 | Puerto Rico | U.S. territory in the Caribbean | Geography | +0 / -0 / 0 | 0.500000 | |
| 832 | Punjab | Geographical region in South Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 833 | Puntland | Federal State in Somalia | Geography | +0 / -0 / 0 | 0.500000 | |
| 834 | Pyongyang | Capital and largest city of North Korea | Geography | +0 / -0 / 0 | 0.500000 | |
| 835 | Pyrenees | Range of mountains in southwest Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 836 | Qatar | Country in West Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 837 | Qingdao | City in Shandong, China | Geography | +0 / -0 / 0 | 0.500000 | |
| 838 | Qom | City in Qom province, Iran | Geography | +0 / -0 / 0 | 0.500000 | |
| 839 | Quanzhou | Prefecture-level city in Fujian, China | Geography | +0 / -0 / 0 | 0.500000 | |
| 840 | Quebec | Province of Canada | Geography | +0 / -0 / 0 | 0.500000 | |
| 841 | Quezon City | Highly urbanized city in Metro Manila, Philippines | Geography | +0 / -0 / 0 | 0.500000 | |
| 842 | Quito | Capital city of Ecuador | Geography | +0 / -0 / 0 | 0.500000 | |
| 843 | Rabat | Capital city of Morocco | Geography | +0 / -0 / 0 | 0.500000 | |
| 844 | Raipur | Metropolis in Chhattisgarh, India | Geography | +0 / -0 / 0 | 0.500000 | |
| 845 | Rajasthan | State in northwestern India | Geography | +0 / -0 / 0 | 0.500000 | |
| 846 | Ranchi | Capital of Jharkhand, India | Geography | +0 / -0 / 0 | 0.500000 | |
| 847 | Recife | Capital city of Pernambuco, Brazil | Geography | +0 / -0 / 0 | 0.500000 | |
| 848 | Red Sea | Arm of the Indian Ocean between Asia and Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 849 | Remote sensing | Obtaining information through non-contact sensors | Geography | +0 / -0 / 0 | 0.500000 | |
| 850 | Republic of Ireland | Country in Northwestern Europe | Geography | +0 / -0 / 0 | 0.500000 |
Last updated just now