Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 751 | Teacher | Person who helps others learn | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 752 | Television broadcaster | Telecommunications network for TV programming | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 753 | Tencent | Chinese conglomerate and holding company | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 754 | Terrorism | Use of violence to achieve political or ideological aims | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 755 | Tertiary education | Third stage of education for adults | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 756 | Textile manufacturing | Industry which produces textiles | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 757 | Thai language | Kra–Dai language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 758 | The Hitchhiker's Guide to the Galaxy | Science fiction series | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 759 | The New York Times | American daily newspaper | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 760 | The Times | British daily national newspaper | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 761 | The Washington Post | American daily newspaper | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 762 | Theft | Nonconsensual taking of someone's property | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 763 | Thought | Cognitive process independent of the senses | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 764 | Tibetans | East Asian ethnic group | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 765 | TikTok | Video-focused social media platform | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 766 | Time (magazine) | American news magazine and website | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 767 | Tort | Legal claim of civil wrong | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 768 | Torture | Deliberate infliction of suffering on a person | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 769 | Totalitarianism | Extreme form of authoritarianism and a theoretical concept | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 770 | Toyota | Japanese automotive manufacturer | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 771 | Tradition | Long-existing custom or belief | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 772 | Translation | Transfer of the meaning of something in one language into another | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 773 | Transliteration | Conversion of a text from one script to another | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 774 | Trans–New Guinea languages | Large Papuan language family | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 775 | Trench warfare | Land warfare involving static fortification of lines | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 776 | Trial | Coming together of parties to a dispute, to present information in a tribunal | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 777 | Tribe | Human social group | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 778 | Trust (law) | Three-party fiduciary relationship | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 779 | Tsinghua University | Public university in Beijing, China | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 780 | Turkic languages | Language family of Eurasia | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 781 | Turkish language | Turkic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 782 | UNESCO | Specialized agency of the United Nations | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 783 | UNICEF | UN agency providing aid to children | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 784 | Ukrainian language | East Slavic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 785 | Unemployment | People without work and actively seeking work | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 786 | Unitary state | State with a supreme central government | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 787 | United Nations | Global intergovernmental organization | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 788 | United States dollar | Currency of the United States | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 789 | Universal Declaration of Human Rights | Document of human rights by the United Nations | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 790 | University | Academic and research institution | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 791 | University of California, Berkeley | Public university in Berkeley, California | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 792 | University of Cambridge | Public collegiate university in England | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 793 | University of Copenhagen | Public university in Copenhagen, Denmark | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 794 | University of Göttingen | Public university in Göttingen, Germany | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 795 | University of Oxford | Collegiate research university in England | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 796 | University of Tokyo | Public research university in Japan | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 797 | University of Toronto | Public research university in Ontario, Canada | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 798 | University of Vienna | Public university in Vienna, Austria | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 799 | Upper class | Social class | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 800 | Uralic languages | Language family of Northern Eurasia | Society and social sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now