Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 701 | Slavery | Ownership of people as property | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 702 | Slavs | Grouping of people | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 703 | Smuggling | Illegal movement of goods or people | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 704 | Sniper | Highly trained shooter | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 705 | Social change | Any significant alteration in societal order | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 706 | Social class | Hierarchical stratification of societies | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 707 | Social control | Concept in the social and political sciences | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 708 | Social democracy | Centre-left political ideology | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 709 | Social equality | Equality for all people within society | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 710 | Social group | Two or more humans who interact with one another | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 711 | Social movement | Group sharing social or political objectives | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 712 | Social network | Social structure made up of a set of social actors | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 713 | Social psychology | Study of social effects on people's thoughts, feelings, and behaviors | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 714 | Social research | Research conducted by social scientists | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 715 | Social stratification | Concept in sociology | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 716 | Social work | Academic discipline and profession | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 717 | Socialism | Political philosophy emphasising social ownership of production | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 718 | Sociolinguistics | Study of how society shapes language and language use | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 719 | Sociological theory | Theory advanced by social scientists to explain facts about the social world | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 720 | Sociology | Scientific study of human society and relationships | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 721 | Soldier | Someone who is in an army | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 722 | Solidarity | Unity of feeling or action on a common interest | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 723 | Somali language | Cushitic language of the Horn of Africa | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 724 | Sovereign state | State having the highest authority over a territory | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 725 | Sovereignty | Supreme authority within a territory | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 726 | Spanish language | Romance language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 727 | Speech | Human vocal communication using language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 728 | Speech act | Utterance that serves a performative function | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 729 | Staff (military) | Management personnel of a military unit | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 730 | Standard Oil | American oil company (1870–1911) | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 731 | State (polity) | Type of political organization | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 732 | Statutory interpretation | Judicial interpretation of statutory law | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 733 | Stereotype | Generalized belief about people | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 734 | Stock | Shares into which ownership of the corporation is divided | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 735 | Stock exchange | Organization that provides services for stock brokers and traders to trade securities | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 736 | Subculture | Smaller culture within a larger culture | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 737 | Subsidy | Financial support to an economic sector | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 738 | Sumerian language | Language of ancient Sumer and Babylon | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 739 | Sundanese language | Language spoken in Indonesia | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 740 | Supply and demand | Economic model of price determination in a market | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 741 | Surname | Hereditary portion of a personal name | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 742 | Surprise (emotion) | Emotional state experienced as the result of an unexpected event | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 743 | Surveillance | Monitoring something for the purposes of influencing, protecting, or suppressing it | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 744 | Swahili | Indigenous Bantu language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 745 | Symbol | Something that represents an idea, process, or physical entity | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 746 | Syntax | System responsible for combining morphemes into complex structures | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 747 | Sámi people | Indigenous people of Northern Europe | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 748 | Taboo | Societal or cultural prohibition | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 749 | Tamil language | Dravidian language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 750 | Tax | Compulsory contribution to state revenue | Society and social sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now