Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 701 | Hemoglobin | Metalloprotein that binds with oxygen | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 702 | Hepatitis | Inflammation of the liver | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 703 | Herbivore | Organism that eats mostly or exclusively plant material | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 704 | Herd | Type of social group in some animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 705 | Herding dog | Type of dog used for herding | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 706 | Hereford cattle | British beef cattle breed | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 707 | Heron | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 708 | Herring | Forage fish, mostly belonging to the family Clupeidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 709 | Hexapoda | Subphylum of arthropods | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 710 | Hippopotamus | Species of large semi-aquatic mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 711 | History of life | Biology and health sciences | +0 / -0 / 0 | 0.500000 | ||
| 712 | Hoatzin | Species of bird in South America | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 713 | Holstein Friesian | Breed of dairy cattle | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 714 | Homo | Genus of hominins | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 715 | Homo erectus | Extinct species of archaic human | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 716 | Honey badger | Species of mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 717 | Honeyeater | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 718 | Honeyguide | Family of near passerine birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 719 | Hoopoe | Monotypic family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 720 | Hormone | Biological signalling molecule | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 721 | Hornbill | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 722 | Horned lizard | Genus of reptiles | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 723 | Hornet | Genus of eusocial wasp | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 724 | Horse | Animal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 725 | Horseradish | Species of flowering plants in the cabbage family Brassicaceae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 726 | Hospital | Health care facility with specialized staff and equipment | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 727 | Hound | Type of hunting dog | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 728 | House sparrow | Species of bird | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 729 | Housefly | Species of insect | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 730 | Human brain | Central organ of the human nervous system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 731 | Human evolution | Evolutionary process | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 732 | Human eye | Sensory organ of vision | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 733 | Human leg | Lower extremity or limb of the human body | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 734 | Human papillomavirus infection | Human disease | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 735 | Human skeleton | Internal framework of the human body | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 736 | Human voice | Sound made by a human being using the vocal tract | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 737 | Hummingbird | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 738 | Humpback whale | Large baleen whale species | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 739 | Hybrid (biology) | Offspring of cross-species reproduction | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 740 | Hyena | Family of carnivoran mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 741 | Hylidae | Family of frogs | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 742 | Hymenoptera | Order of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 743 | Hypertension | Long-term high blood pressure in the arteries | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 744 | Hypha | Long, filamentous structure in fungi and Actinobacteria | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 745 | Hypothermia | Human body core temperature below 35 °C (95 °F) | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 746 | Hypoxia (medicine) | Medical condition of lack of oxygen in the tissues | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 747 | Ibis | Long-legged wading birds with down-curved beaks | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 748 | Icterid | Family of birds, often black with yellow, orange, or red markings | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 749 | Iguanodon | Genus of ornithopod dinosaurs | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 750 | Ilish | Species of fish related to the herring and other fish such as Shads and Sardines | Biology and health sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now