Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 651 | Quechua people | Indigenous people of South America | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 652 | Quechuan languages | Language family of the Andes in South America | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 653 | Race (human categorization) | Grouping by physical or social qualities | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 654 | Ramadan | Ninth month of the Islamic calendar and month-long fasting event in Islam | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 655 | Rape | Type of sexual assault involving sexual intercourse without consent | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 656 | Reading | Taking in the meaning of letters or symbols | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 657 | Referendum | Direct vote on a specific proposal | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 658 | Religious law | Ethical and moral codes taught by religious traditions | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 659 | Renminbi | Currency of China | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 660 | Republic | Form of government | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 661 | Respect | Feeling of regard for someone or something | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 662 | Retail | Sale of goods and services | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 663 | Retirement | Point where a person ceases employment permanently | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 664 | Revenge | Harmful action against a person or group in response to a grievance | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 665 | Rhetoric | Art of persuasion | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 666 | Rights | Legal, social, or ethical principles | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 667 | Riot | Violent public disturbance | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 668 | Robbery | Taking something belonging to another by force | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 669 | Romanian language | Eastern Romance language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 670 | Rosetta Stone | Egyptian stele with three versions of a 196 BC decree | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 671 | Rosh Hashanah | Jewish New Year | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 672 | Rule of law | Political situation in which everyone is subject to the law | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 673 | Runes | Ancient Germanic letters | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 674 | Russian language | East Slavic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 675 | Sales tax | Tax on the sales of certain goods and services | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 676 | Samsung | South Korean multinational conglomerate | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 677 | Sanskrit | Ancient Indo-Aryan language of South Asia, mainly Indian subcontinent | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 678 | Sapienza University of Rome | Public university in Rome, Italy | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 679 | Science (journal) | Academic journal of the AAAS | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 680 | Scientific American | American monthly science magazine | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 681 | Scouting | Youth movement | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 682 | Secret society | Organization hiding details from non-members | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 683 | Security | Degree of resistance to, or protection from, harm | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 684 | Semantics | Study of meaning in language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 685 | Semiotics | Study of signs | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 686 | Semitic languages | Branch of the Afroasiatic languages | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 687 | Separation of powers | Division of a state's government into branches | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 688 | Serbo-Croatian | South Slavic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 689 | Serial killer | Murderer of multiple people | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 690 | Service (economics) | Activity for which payment is due | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 691 | Sexual assault | Act of sexual abuse | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 692 | Shame | Unpleasant self-conscious emotion | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 693 | Shopping | Buying goods | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 694 | Shopping center | Commercial trading complex | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 695 | Shyness | Feeling of apprehension, discomfort or awkwardness in the presence of other people | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 696 | Siege | Military land blockade of a location | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 697 | Sindhi language | Indo-Aryan language native to Sindh | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 698 | Sino-Tibetan languages | Language family native to Asia | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 699 | Sioux | Indigenous people of North America | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 700 | Skill | Ability to carry out a task | Society and social sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now