Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 651 | Giraffe | Tall African hoofed mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 652 | Gladiolus | Genus of perennial flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 653 | Gland | Type of animal organ | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 654 | Glucose | Naturally produced monosaccharide | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 655 | Glycogen | Glucose polymer used as energy store in animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 656 | Gnathostomata | Infraphylum of vertebrates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 657 | Goat | Species of domesticated mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 658 | Golden eagle | Species of eagle | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 659 | Golgi apparatus | Cell organelle that packages proteins for export | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 660 | Gonorrhea | Sexually transmitted infection | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 661 | Goose | Common name for a group of waterfowl | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 662 | Grape | Fruit growing on woody vines in clusters | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 663 | Grasshopper | Common name for a group of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 664 | Grazing | Feeding livestock on forage | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 665 | Great white shark | Species of large lamniform shark | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 666 | Green algae | Paraphyletic group of eukaryotes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 667 | Green bean | Unripe, young fruit of cultivars of the bean | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 668 | Green iguana | Species of reptile | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 669 | Ground tissue | Category of tissue in plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 670 | Grouper | Family of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 671 | Gruiformes | Order of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 672 | Guava | Tropical fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 673 | Guinea pig | Domesticated rodent from South America | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 674 | Gull | Subfamily of seabirds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 675 | Gun dog | Hunting dog type | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 676 | Guppy | Species of tropical fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 677 | HIV | Human retrovirus, cause of AIDS | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 678 | Habitat | Type of environment in which an organism lives | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 679 | Haddock | Species of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 680 | Hagfish | Class of eel-shaped, slime-producing animal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 681 | Hair | Protein filament that grows from follicles found in the dermis, or skin | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 682 | Hallucination | Perception that only seems real | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 683 | Hammerhead shark | Family of sharks | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 684 | Hamster | Subfamily of rodents (Cricetinae) | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 685 | Hand | Extremity at the end of an arm or forelimb | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 686 | Haptophyte | Type of algae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 687 | Hare | Genus of mammals in the family Leporidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 688 | Head | Cephalic part of an animal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 689 | Health | Desirable level of functional or metabolic efficiency of a living being | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 690 | Health care | Prevention of disease and promotion of well-being | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 691 | Health effects of smoking tobacco | Circumstances, mechanisms, and factors of tobacco consumption on human health | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 692 | Hearing | Sensory perception of sound by living organisms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 693 | Hearing loss | Partial or total inability to hear | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 694 | Heart | Organ found in humans and other animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 695 | Hedera | Genus of flowering plants in the family Araliaceae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 696 | Hedgehog | Subfamily of spiny mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 697 | Helianthus | Genus of flowering plants, the sunflowers | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 698 | Heliconia | Genus of plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 699 | Hematology | Study of blood and blood diseases | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 700 | Hemiptera | Order of insects often called true bugs | Biology and health sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now