Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 601 | Spring (device) | Elastic object that stores mechanical energy | Technology | +0 / -0 / 0 | 0.500000 | |
| 602 | Sputnik 1 | First artificial Earth satellite | Technology | +0 / -0 / 0 | 0.500000 | |
| 603 | Stable | Building for horses and other livestock | Technology | +0 / -0 / 0 | 0.500000 | |
| 604 | Stairs | Construction that bridges a large vertical distance with steps | Technology | +0 / -0 / 0 | 0.500000 | |
| 605 | Standardization | Implementation of technical standards based on the consensus of different parties | Technology | +0 / -0 / 0 | 0.500000 | |
| 606 | Stealth technology | Military technology to make personnel and material less visible | Technology | +0 / -0 / 0 | 0.500000 | |
| 607 | Steam engine | Engine that uses steam to perform mechanical work | Technology | +0 / -0 / 0 | 0.500000 | |
| 608 | Steam turbine | Machine that uses steam to rotate a shaft | Technology | +0 / -0 / 0 | 0.500000 | |
| 609 | Steamship | Type of steam-powered vessel | Technology | +0 / -0 / 0 | 0.500000 | |
| 610 | Steelmaking | Process for producing steel | Technology | +0 / -0 / 0 | 0.500000 | |
| 611 | Stethoscope | Medical device for auscultation | Technology | +0 / -0 / 0 | 0.500000 | |
| 612 | Stove | Device used to generate heat or to cook | Technology | +0 / -0 / 0 | 0.500000 | |
| 613 | Submarine | Watercraft capable of independent underwater operation | Technology | +0 / -0 / 0 | 0.500000 | |
| 614 | Subsistence agriculture | Farming to meet basic needs | Technology | +0 / -0 / 0 | 0.500000 | |
| 615 | Sundial | Time-telling device | Technology | +0 / -0 / 0 | 0.500000 | |
| 616 | Supercomputer | Type of extremely powerful computer | Technology | +0 / -0 / 0 | 0.500000 | |
| 617 | Sustainable agriculture | Farming approach | Technology | +0 / -0 / 0 | 0.500000 | |
| 618 | Sword | Long bladed weapon | Technology | +0 / -0 / 0 | 0.500000 | |
| 619 | Syringe | Medical injection device | Technology | +0 / -0 / 0 | 0.500000 | |
| 620 | System | Interrelated entities that form a whole | Technology | +0 / -0 / 0 | 0.500000 | |
| 621 | Tank | Tracked heavy armoured fighting vehicle | Technology | +0 / -0 / 0 | 0.500000 | |
| 622 | Tanker (ship) | Ship designed to transport liquids or gases in bulk | Technology | +0 / -0 / 0 | 0.500000 | |
| 623 | Tapestry | Form of textile art, traditionally woven on a vertical loom | Technology | +0 / -0 / 0 | 0.500000 | |
| 624 | Taxi | Type of vehicle for hire with a driver | Technology | +0 / -0 / 0 | 0.500000 | |
| 625 | Technology | Use of knowledge for practical goals | Technology | +0 / -0 / 0 | 0.500000 | |
| 626 | Telecommunications | Transmission of information electromagnetically | Technology | +0 / -0 / 0 | 0.500000 | |
| 627 | Telegraphy | Long distance transmission of text | Technology | +0 / -0 / 0 | 0.500000 | |
| 628 | Telephone | Telecommunications device | Technology | +0 / -0 / 0 | 0.500000 | |
| 629 | Television | Medium for transmitting moving images and sound | Technology | +0 / -0 / 0 | 0.500000 | |
| 630 | Textile | Various fibre-based materials | Technology | +0 / -0 / 0 | 0.500000 | |
| 631 | Theodolite | Optical surveying instrument | Technology | +0 / -0 / 0 | 0.500000 | |
| 632 | Thermonuclear weapon | Multi-stage fusion-fission nuclear weapon | Technology | +0 / -0 / 0 | 0.500000 | |
| 633 | Three Gorges Dam | Dam in Yiling District, Hubei, China | Technology | +0 / -0 / 0 | 0.500000 | |
| 634 | Tillage | Preparation of soil by mechanical agitation | Technology | +0 / -0 / 0 | 0.500000 | |
| 635 | Tire | Ring-shaped covering around a wheel's rim | Technology | +0 / -0 / 0 | 0.500000 | |
| 636 | Toilet | Hardware for human waste disposal | Technology | +0 / -0 / 0 | 0.500000 | |
| 637 | Tool | Object used to achieve a goal | Technology | +0 / -0 / 0 | 0.500000 | |
| 638 | Torpedo | Self-propelled underwater weapon | Technology | +0 / -0 / 0 | 0.500000 | |
| 639 | Tower | Structure with height greater than width | Technology | +0 / -0 / 0 | 0.500000 | |
| 640 | Tractor | Engineering vehicle specifically designed to deliver a high tractive effort | Technology | +0 / -0 / 0 | 0.500000 | |
| 641 | Traffic | Movement of vehicles and pedestrians along land routes | Technology | +0 / -0 / 0 | 0.500000 | |
| 642 | Train | Series of connected rail vehicles | Technology | +0 / -0 / 0 | 0.500000 | |
| 643 | Train station | Railway facility for loading or unloading trains | Technology | +0 / -0 / 0 | 0.500000 | |
| 644 | Tram | Street-running rail transit | Technology | +0 / -0 / 0 | 0.500000 | |
| 645 | Trans-Siberian Railway | Railway network spanning Russia | Technology | +0 / -0 / 0 | 0.500000 | |
| 646 | Transformer | Device to couple energy between circuits | Technology | +0 / -0 / 0 | 0.500000 | |
| 647 | Transistor | Solid-state electrically operated switch also used as an amplifier | Technology | +0 / -0 / 0 | 0.500000 | |
| 648 | Transport | Movement of goods or people between locations | Technology | +0 / -0 / 0 | 0.500000 | |
| 649 | Travel | Movement of people between relatively distant geographical locations | Technology | +0 / -0 / 0 | 0.500000 | |
| 650 | Truck | Commercial or utilitarian motor vehicle | Technology | +0 / -0 / 0 | 0.500000 |
Last updated just now