Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 601 | Peace | State of harmony in the absence of hostility and violence | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 602 | Peasant | Agricultural laborer or farmer with limited land ownership | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 603 | Peer pressure | Influencing peers to conform | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 604 | Peking University | Public university in Beijing, China | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 605 | Pension | Retirement fund | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 606 | Perception | Interpretation of sensory information | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 607 | Persian language | Western Iranian language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 608 | Personality | Psychological characteristics of an individual | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 609 | Personality psychology | Branch of psychology focused on personality | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 610 | Phoenician alphabet | Writing system used c. 1050 to 146 BC | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 611 | Phoneme | Basic unit of phonology | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 612 | Phonetics | Study of how humans produce and perceive sounds | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 613 | Phonology | Study of sound organization in languages | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 614 | Photojournalism | Using images to tell a news story | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 615 | Phrase | Group of one or more words | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 616 | Playboy | American lifestyle and entertainment magazine | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 617 | Polish language | West Slavic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 618 | Political campaign | Attempt to influence the decision-making process within a specific group | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 619 | Political freedom | Concept in history and political thought | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 620 | Political science | Scientific study of politics and social science | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 621 | Political spectrum | Visual analogy for political or ideological positions | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 622 | Politics | Activities associated with group decisions | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 623 | Pollution | Adverse environmental contamination | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 624 | Population ageing | Increasing median age in a population | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 625 | Populism | Political ideology emphasising the "common people" | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 626 | Portuguese language | Romance language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 627 | Pound sterling | Currency of the United Kingdom | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 628 | Poverty | Lack of economic resources | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 629 | Power (political science) | Ability to influence the behaviour of others | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 630 | Pragmatics | Branch of linguistics and semiotics relating context to meaning | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 631 | Precedent | Rule established in an earlier legal case | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 632 | Primary education | First stage of education for children | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 633 | Princeton University | Private university in Princeton, New Jersey, US | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 634 | Privacy | Seclusion from unwanted attention | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 635 | Profanity | Socially offensive form of language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 636 | Profit (economics) | Concept in economics | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 637 | Propaganda | Communication used to influence opinion | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 638 | Property | Entity owned by a person or a group of people | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 639 | Property law | Area of laws governing ownership of real and personal property | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 640 | Property tax | Tax on property, particularly real estate | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 641 | Prosody (linguistics) | Timing, rhythm, and intonation of speech | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 642 | Protectionism | Economic policy of restricting imports | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 643 | Proverb | Traditional saying that reveals a thought truth | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 644 | Psychology | Study of mental functions and behaviors | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 645 | Psychotherapy | Clinically applied psychology for desired behavior change | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 646 | Public policy | Government proposals, principles and actions | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 647 | Public relations | Management of public communication of organizations | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 648 | Publishing | Production and distribution of media | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 649 | Punishment | Imposition of an undesirable or unpleasant outcome | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 650 | Punjabi language | Indo-Aryan language | Society and social sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now