Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 601 | Fish | Gill-bearing non-tetrapod aquatic vertebrates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 602 | Fission (biology) | Biological process of division and regeneration | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 603 | Flagellate | Group of protists with at least one whip-like appendage | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 604 | Flagellum | Cellular appendage functioning as locomotive or sensory organelle | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 605 | Flamingo | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 606 | Flatfish | Suborder of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 607 | Flatworm | Phylum of soft-bodied invertebrates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 608 | Flax | Species of flowering plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 609 | Flea | Insects of the order Siphonaptera | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 610 | Flower | Reproductive structure in flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 611 | Flowering plant | Clade of seed plants that produce flowers | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 612 | Flying fish | Family of marine fish that can make powerful, self-propelled leaps out of water | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 613 | Food group | Collection of foods with similar properties | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 614 | Foodborne illness | Illness from eating spoiled or contaminated food | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 615 | Foraminifera | Phylum of amoeboid protists | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 616 | Fox | Group of carnivorous mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 617 | Fraxinus | Genus of plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 618 | Friesian horse | Breed of horse | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 619 | Frigatebird | Family of seabirds (Fregatidae) | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 620 | Frog | Order of amphibians | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 621 | Fructose | Simple ketonic monosaccharide found in many plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 622 | Fruit | Seed-bearing part of a flowering plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 623 | Fungal infection | Disease caused by fungi to animals or humans | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 624 | Galago | Family of primates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 625 | Galaxiidae | Family of mostly small freshwater fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 626 | Galápagos tortoise | Species of reptile | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 627 | Gametophyte | Haploid stage in the life cycle of plants and algae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 628 | Ganglion | Clusters of neurons in the peripheral nervous system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 629 | Gardenia | Genus of flowering plants in the coffee family Rubiaceae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 630 | Garlic | Species of edible plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 631 | Garter snake | Common name for snakes of the genus Thamnophis | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 632 | Gastroenteritis | Inflammation of the stomach and small intestine | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 633 | Gastroenterology | Branch of medicine focused on the digestive system and its disorders | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 634 | Gastrointestinal tract | Organ system within humans and other animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 635 | Gastropod | Class of molluscs | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 636 | Gaur | Largest species of the bovid family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 637 | Gazelle | Genus of mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 638 | Gecko | Lizards belonging to the suborder Gekkota | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 639 | Gene | Sequence of DNA that determines traits in an organism | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 640 | Genetic code | Rules by which information encoded within genetic material is translated into proteins | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 641 | Genetic drift | Concept in genetics | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 642 | Genetics | Science of genes, heredity and variation | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 643 | Geometer moth | Family of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 644 | Giant panda | Species of bear | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 645 | Gibbon | Family of apes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 646 | Gila monster | Largest species of lizard in the United States | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 647 | Gill | Respiratory organ in aquatic animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 648 | Ginger | Species of plant used as a spice | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 649 | Ginkgo biloba | Species of tree | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 650 | Ginseng | Root of a plant used in herbal preparations | Biology and health sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now