Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 551 | Name | One or more words used to refer to something | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 552 | Napoleonic Code | French civil code established in 1804 | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 553 | Nation | Community based on common ethnic, cultural or political identity | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 554 | National Autonomous University of Mexico | Public research university in Mexico | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 555 | National Geographic | American monthly magazine | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 556 | National security | Security and defence of a nation state | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 557 | Nationalism | Ideology promoting the nation-state | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 558 | Nature (journal) | British scientific journal | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 559 | Navajo | Athabaskan ethnic group of the United States | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 560 | Naval warfare | Combat involving sea-going ships | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 561 | Nazism | German fascist ideology | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 562 | Negligence | Failure to exercise reasonable care | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 563 | Nestlé | Swiss multinational food and drink company | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 564 | New Year's Eve | Last day of the Gregorian year | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 565 | New York Stock Exchange | American stock exchange | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 566 | News | Information about current events | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 567 | News media | Elements of mass media that focus on delivering news | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 568 | Newspaper | Scheduled publication of information about current events | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 569 | Niger–Congo languages | Large language family of Sub-Saharan Africa | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 570 | Nilo-Saharan languages | Proposed family of Native African languages | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 571 | Nintendo | Japanese video game company | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 572 | Nobel Prize | Prizes established by Alfred Nobel in 1895 | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 573 | Nomad | Person without fixed habitat | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 574 | Non-governmental organization | Entity that is not part of the government | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 575 | Nonverbal communication | Interpersonal communication through wordless (mostly visual) cues | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 576 | North American Free Trade Agreement | Trade bloc in North America (1994–2020) | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 577 | Noun | Part of speech that names an object or set of objects | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 578 | OPEC | International petroleum organization | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 579 | Odia language | Indo-Aryan language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 580 | Officer (armed forces) | Person in a position of authority | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 581 | Old English | Earliest historical form of English language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 582 | Oligarchy | Form of government with small ruling class | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 583 | One-child policy | Former population control policy in China | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 584 | Opinion poll | Human research survey of public opinion | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 585 | Oral tradition | Culture preserved through speech or song | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 586 | Organization for Security and Co-operation in Europe | Security-oriented intergovernmental organization | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 587 | Organization of American States | International organization | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 588 | Organized crime | Structured criminal groups | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 589 | Origin of language | Relationship between language and human evolution | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 590 | Oromo language | Cushitic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 591 | Orthography | Set of conventions for written language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 592 | Pacifism | Philosophy opposing war or violence | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 593 | Pali | Indo-European language native to the Indian subcontinent | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 594 | Paper money | Form of physical currency made of paper, cotton or polymer | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 595 | Parliament | Legislative body of government | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 596 | Partnership | Business organization in which parties cooperate in an endeavor | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 597 | Pashto | Eastern Iranian language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 598 | Passover | Jewish holiday | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 599 | Patent | Type of legal protection for an invention | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 600 | Patriotism | Love and attachment to one's country | Society and social sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now