Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 551 | Encephalitis | Inflammation of the brain | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 552 | Endangered species | Species of some organisms facing a very high risk of extinction | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 553 | Endocrine system | Hormone-producing glands of a body | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 554 | Endoplasmic reticulum | Cell organelle that processes proteins | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 555 | Enzyme | Large biological molecule that acts as a catalyst | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 556 | Epidemic | Rapid spread of disease affecting a large number of people in a short time | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 557 | Epidemiology | Study of health and disease within a population | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 558 | Epidermis (botany) | Layer of cells that covers leaves, flowers, roots of plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 559 | Epigenetics | Study of DNA modifications that do not change its sequence | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 560 | Epilepsy | Group of neurological disorders causing seizures | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 561 | Epithelium | Tissue lining the surfaces of organs in animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 562 | Equidae | Family of hoofed mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 563 | Ericaceae | Heather family of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 564 | Eruca sativa | Edible annual plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 565 | Esophagus | Vertebrate organ through which food passes to the stomach | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 566 | Ethology | Study of animal behaviour | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 567 | Eucalyptus | Genus of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 568 | Eudicots | Clade of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 569 | Eukaryote | Domain of life whose cells have nuclei | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 570 | Euphorbiaceae | Family of Eudicot flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 571 | Eurasian eagle-owl | Species of owl | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 572 | Eurasian magpie | Species of bird | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 573 | European badger | Species of mustelid | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 574 | European bison | Eurasian species of mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 575 | European seabass | Species of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 576 | Eurypterid | Order of arthropods (fossil) | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 577 | Evolution | Change in the heritable traits of populations | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 578 | Excavata | Obsolete grouping of single-celled organisms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 579 | Excretion | Elimination of metabolic waste products by an organism | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 580 | Exercise | Physical activity that improves health | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 581 | Eye examination | Series of tests assessing vision and pertaining to the eyes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 582 | Fabaceae | Family of legume flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 583 | Face | Front of a head | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 584 | Falcon | Birds of prey in the genus Falco | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 585 | Fat | Esters of fatty acid or triglycerides | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 586 | Fatty acid | Carboxylic acid | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 587 | Feather | Body-covering structure of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 588 | Female reproductive system | Reproductive system of female humans | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 589 | Feminine hygiene | Personal care for the female reproductive system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 590 | Fennel | Flowering plant species in the carrot family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 591 | Fermentation | Metabolic redox process producing energy in the absence of oxygen | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 592 | Fertilisation | Union of opposite-sex gametes in sexual reproduction to form a zygote | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 593 | Fetus | Prenatal organism between the embryonic state and birth | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 594 | Ficus sycomorus | Species of fig | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 595 | Fig | Species of flowering plant, or its fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 596 | Finch | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 597 | Finger | Digit of the forelimb | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 598 | Fingerprint | Biometric identifier | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 599 | Fir | Genus of coniferous trees | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 600 | Firefly | Family of beetles | Biology and health sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now