Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 501 | Loan | Lending of money | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 502 | Logogram | Grapheme which represents a word or a morpheme | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 503 | Love | Strong, positive emotional/mental states | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 504 | Maasai people | Ethnic group of Kenya and Tanzania | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 505 | Macroeconomics | Study of an economy as a whole | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 506 | Magazine | Publication that is typically distributed at a regular interval | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 507 | Malagasy language | Austronesian language of Madagascar | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 508 | Malay language | Austronesian language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 509 | Management | Coordinating the efforts of persons | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 510 | Manufacturing | Industrial activity producing goods for sale using labor and machines | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 511 | Marathi language | Indo-Aryan language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 512 | Marketing | Study and process of exploring, creating, and delivering value to customers | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 513 | Marxism | Political philosophy | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 514 | Marxism–Leninism | Form of communism | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 515 | Massachusetts Institute of Technology | Private research university in Cambridge, Massachusetts, United States | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 516 | Maya peoples | Indigenous people of Mesoamerica | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 517 | Maya script | Writing system of the Maya civilization | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 518 | McDonald's | American multinational fast-food chain | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 519 | Memory | Faculty of mind to store and retrieve data | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 520 | Microeconomics | Behavior of individuals and firms | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 521 | Microsoft | American multinational technology company | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 522 | Middle English | English language during the Middle Ages | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 523 | Military education and training | Training for military activities | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 524 | Military organization | Structuring of armed forces of a state | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 525 | Military rank | Element of hierarchy in armed forces | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 526 | Military science | Theory, method, and practice of producing military capability | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 527 | Military strategy | Use of force or threat of war focused for political purposes | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 528 | Military tactics | Science and art of organizing a military force and techniques | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 529 | Military–industrial complex | Concept in military and political science | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 530 | Militia | Force of non-professional soldiers | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 531 | Min Chinese | Primary branch of Sinitic spoken in southern China and Taiwan | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 532 | Mind | Totality of psychological phenomena | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 533 | Mining | Extraction of valuable minerals or other geological materials from the Earth | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 534 | Minority group | Sociological/demographic category | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 535 | Modern English | Stage of the English language from the contemporary period | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 536 | Monarchy | Form of government ruled by a monarch, or a polity with this form of government | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 537 | Money | Object or record accepted as payment | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 538 | Mood (psychology) | Relatively long lasting emotional, internal and subjective state | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 539 | Morpheme | Smallest meaningful unit in a language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 540 | Morse code | Transmission of language with brief pulses | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 541 | Mortgage | Loan secured using real estate | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 542 | Moscow State University | Public research university in Moscow, Russia | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 543 | Motivation | Inner state causing goal-directed behavior | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 544 | Multiculturalism | Existence of multiple, distinct cultures within a single country | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 545 | Multilingualism | Use of multiple languages | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 546 | Multimedia | Content using a combination of forms | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 547 | Murder | Unlawful killing of a human with malice | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 548 | Māori people | Indigenous Polynesian people of New Zealand | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 549 | NATO | Intergovernmental military alliance | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 550 | NBC | American broadcast television network | Society and social sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now