Leaderboard
10,033 things · 1,900 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 501 | Post–World War II economic expansion | Long period of worldwide economic growth following World War II | History | +0 / -0 / 0 | 0.500000 | |
| 502 | Prague Spring | Liberalisation in Czechoslovakia in 1968 | History | +0 / -0 / 0 | 0.500000 | |
| 503 | Pre-Columbian era | The Americas prior to European influence | History | +0 / -0 / 0 | 0.500000 | |
| 504 | Prehistoric Egypt | Period before the First Dynasty of Egypt | History | +0 / -0 / 0 | 0.500000 | |
| 505 | Proto-Indo-Europeans | Postulated prehistoric ethnolinguistic group | History | +0 / -0 / 0 | 0.500000 | |
| 506 | Prussia | German state from 1525 to 1947 | History | +0 / -0 / 0 | 0.500000 | |
| 507 | Ptolemaic Kingdom | Hellenistic-era Greek state in Egypt (305–30 BC) | History | +0 / -0 / 0 | 0.500000 | |
| 508 | Punic Wars | Wars between Rome and Carthage (264–146 BC) | History | +0 / -0 / 0 | 0.500000 | |
| 509 | Puritans | Subclass of English Reformed Protestants | History | +0 / -0 / 0 | 0.500000 | |
| 510 | Pyu city-states | Group of city-states in present-day Myanmar | History | +0 / -0 / 0 | 0.500000 | |
| 511 | Qara Qoyunlu | Persianate, Muslim Turkoman confederation (1374–1468) | History | +0 / -0 / 0 | 0.500000 | |
| 512 | Qin dynasty | Imperial dynasty of China (221–206 BC) | History | +0 / -0 / 0 | 0.500000 | |
| 513 | Qing dynasty | Manchu-led dynasty of China (1644–1912) | History | +0 / -0 / 0 | 0.500000 | |
| 514 | Radiocarbon dating | Method for determining the age of objects | History | +0 / -0 / 0 | 0.500000 | |
| 515 | Reconquista | Medieval Christian military campaigns (722–1492) | History | +0 / -0 / 0 | 0.500000 | |
| 516 | Reform and opening up | Economic reforms in China since 1978 | History | +0 / -0 / 0 | 0.500000 | |
| 517 | Reformation | 16th-century movement in Western Christianity | History | +0 / -0 / 0 | 0.500000 | |
| 518 | Renaissance | European cultural period of the 14th to 17th centuries | History | +0 / -0 / 0 | 0.500000 | |
| 519 | Republic of Genoa | Italian maritime republic (1099–1797) | History | +0 / -0 / 0 | 0.500000 | |
| 520 | Republic of Venice | Maritime republic in Italy (697–1797) | History | +0 / -0 / 0 | 0.500000 | |
| 521 | Revolutions of 1848 | Series of political upheavals in Europe | History | +0 / -0 / 0 | 0.500000 | |
| 522 | Revolutions of 1989 | Revolutionary wave overthrowing most communist states in Europe | History | +0 / -0 / 0 | 0.500000 | |
| 523 | Roman Empire | 27 BC–476/1453 AD state and civilization | History | +0 / -0 / 0 | 0.500000 | |
| 524 | Roman Kingdom | Period of Roman history (c. 753 – c. 509 BC) | History | +0 / -0 / 0 | 0.500000 | |
| 525 | Roman Republic | Period of Roman history (c. 509 – 27 BC) | History | +0 / -0 / 0 | 0.500000 | |
| 526 | Roman–Persian wars | History | +0 / -0 / 0 | 0.500000 | ||
| 527 | Rurikids | Noble lineage and rulers of Kievan Rus' | History | +0 / -0 / 0 | 0.500000 | |
| 528 | Russian Civil War | Multi-party war in the former Russian Empire (1917–1922) | History | +0 / -0 / 0 | 0.500000 | |
| 529 | Russian Empire | Russian state from 1721 to 1917 | History | +0 / -0 / 0 | 0.500000 | |
| 530 | Russian Revolution of 1905 | Political and social unrest in the Russian Empire | History | +0 / -0 / 0 | 0.500000 | |
| 531 | Russo-Japanese War | 1904–1905 conflict in East Asia | History | +0 / -0 / 0 | 0.500000 | |
| 532 | Russo-Turkish War (1877–1878) | Eleventh and penultimate conflict of the Russo-Turkish wars | History | +0 / -0 / 0 | 0.500000 | |
| 533 | Rwandan genocide | Mass murder campaign in Rwanda | History | +0 / -0 / 0 | 0.500000 | |
| 534 | Safavid dynasty | Twelver Shīʿa ruling dynasty of Iran (1501–1736) | History | +0 / -0 / 0 | 0.500000 | |
| 535 | Samurai | Japanese warrior class | History | +0 / -0 / 0 | 0.500000 | |
| 536 | Sarmatians | Large Iranian confederation that existed in classical antiquity | History | +0 / -0 / 0 | 0.500000 | |
| 537 | Sasanian Empire | Last pre-Islamic Iranian empire (224–651 AD) | History | +0 / -0 / 0 | 0.500000 | |
| 538 | Satavahana dynasty | Indian dynasty (2nd century BCE – 3rd century CE) | History | +0 / -0 / 0 | 0.500000 | |
| 539 | Saxons | Medieval cultural group from what is now Northern Germany | History | +0 / -0 / 0 | 0.500000 | |
| 540 | Scramble for Africa | 1870s–1914 European colonisation of Africa | History | +0 / -0 / 0 | 0.500000 | |
| 541 | Scythians | Nomadic Iranic people of the Pontic Steppe | History | +0 / -0 / 0 | 0.500000 | |
| 542 | Second Boer War | 1899–1902 war in South Africa | History | +0 / -0 / 0 | 0.500000 | |
| 543 | Second Bulgarian Empire | Medieval Bulgarian state (1185–1396) | History | +0 / -0 / 0 | 0.500000 | |
| 544 | Second Congo War | 1998–2003 war in central Africa | History | +0 / -0 / 0 | 0.500000 | |
| 545 | Second Italo-Ethiopian War | 1935–1936 war between Italy and Ethiopia | History | +0 / -0 / 0 | 0.500000 | |
| 546 | Second Opium War | 1856–1860 war between British–French forces and China | History | +0 / -0 / 0 | 0.500000 | |
| 547 | Second Sino-Japanese War | 1937–1945 conflict in East Asia | History | +0 / -0 / 0 | 0.500000 | |
| 548 | Seljuk Empire | Turco-Persianate empire (1037–1194) | History | +0 / -0 / 0 | 0.500000 | |
| 549 | September 11 attacks | 2001 terror attacks in the U.S. | History | +0 / -0 / 0 | 0.500000 | |
| 550 | Seven Years' War | Global war among European powers (1756–1763) | History | +0 / -0 / 0 | 0.500000 |
Last updated just now