Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 501 | Digestion | Biological process of breaking down food | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 502 | Dimetrodon | Genus of carnivorous synapsids from the Permian | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 503 | Dingo | Canid species native to Australia | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 504 | Dinoflagellate | Aquatic, unicellular protists with two flagella | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 505 | Dinosaur | Clade of reptiles | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 506 | Diospyros | Genus of trees and shrubs | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 507 | Diphtheria | Bacterial disease | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 508 | Diplodocus | Genus of diplodocid sauropod dinosaurs (fossil) | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 509 | Diprotodontia | Order of marsupial mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 510 | Disease | Condition negatively affecting an organism | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 511 | Dissection | Cutting procedure used in anatomy | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 512 | Dodo | Extinct species of bird | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 513 | Dog | Domesticated species of canid | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 514 | Domain (taxonomy) | Taxonomic rank | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 515 | Domestic turkey | Species of bird | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 516 | Donkey | Domesticated animal primarily used for transportation | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 517 | Dopamine | Organic chemical that functions both as a hormone and a neurotransmitter | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 518 | Dormouse | Family of rodents | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 519 | Douglas fir | Species of tree | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 520 | Down syndrome | Genetic disorder | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 521 | Dragonfly | Raptorial winged insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 522 | Dromedary | One-humped camel | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 523 | Drosophila melanogaster | Species of fruit fly | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 524 | Drug | Substance having effect(s) on the body of an individual | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 525 | Duck | Common name for many species of bird | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 526 | Dung beetle | Informal group of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 527 | Durian | Tropical fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 528 | Dysentery | Intestinal inflammation causing bloody diarrhea | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 529 | Dyslexia | Learning disability affecting reading | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 530 | Eagle | Large bird of prey | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 531 | Ear | Organ of hearing and balance | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 532 | Eared seal | Family of marine mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 533 | Earwig | Order of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 534 | Eastern copperhead | Species of reptile | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 535 | Ebola | Hemorrhagic fever caused by ebolaviruses | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 536 | Echidna | Family of mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 537 | Echinoderm | Marine phylum of animals often with radial symmetries | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 538 | Ecological niche | Fit of a species living under specific environmental conditions | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 539 | Ecology | Study of organisms and their environment | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 540 | Ecosystem | Community of living organisms together with the nonliving components of their environment | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 541 | Eel | Order of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 542 | Egg | Organic vessel in which an embryo first begins to develop | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 543 | Egg cell | Female reproductive cell | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 544 | Eggplant | Plant species | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 545 | Electric eel | Genus of fishes in South America | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 546 | Elephant | Largest living land animal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 547 | Elk | Species of deer | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 548 | Elm | Flowering, deciduous trees, family Ulmaceae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 549 | Embryo | Multicellular diploid eukaryote in its earliest stage of development | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 550 | Emu | Large flightless bird endemic to Australia | Biology and health sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now