Leaderboard
10,033 things · 1,902 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 451 | International relations | Study of relationships between states | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 452 | International trade | Exchange across international borders | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 453 | Introspection | Examining one's own thoughts and feelings | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 454 | Inuit | Ethnic group | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 455 | Invasion | Forced entry by a polity into another polity's territory | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 456 | Iranian languages | Branch of the Indo-Iranian languages in the Indo-European language family | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 457 | Islamism | Politico-religious ideology | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 458 | Japanese writing system | Society and social sciences | +0 / -0 / 0 | 0.500000 | ||
| 459 | Japanese yen | Currency of Japan | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 460 | Javanese language | Austronesian language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 461 | Jealousy | Emotion | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 462 | Jews | Ethnoreligious group | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 463 | Johns Hopkins University | Private university in Baltimore, Maryland, U.S. | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 464 | Journalism | Production of reports on current events | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 465 | Judge | Person who is going to decide a decision according to the law in the court | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 466 | Judiciary | System of courts that interprets and applies the law | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 467 | Jurisprudence | Theoretical study of law | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 468 | Jury | Group of people to render a verdict in a court | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 469 | Justice | Concept of moral fairness and administration of the law | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 470 | Kannada | Dravidian language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 471 | Kartvelian languages | Language family indigenous to the South Caucasus | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 472 | Kazakh language | Kipchak Turkic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 473 | Khmer language | Austroasiatic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 474 | Kurdish language | Northwestern Iranian dialect continuum | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 475 | Kurds | Iranic ethnic group | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 476 | Kyoto University | National university in Kyoto, Japan | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 477 | LMU Munich | Public university in Munich, Germany | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 478 | Labour economics | Study of the markets for wage labour | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 479 | Language | Structured system of communication | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 480 | Language family | Group of languages related through a common ancestor | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 481 | Latin | Indo-European language of the Italic branch | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 482 | Latin script | Writing system | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 483 | Law | System of enforceable rules | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 484 | Law of war | International regulations of warfare | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 485 | Lawsuit | Civil action brought in a court of law | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 486 | Lawyer | Practitioner of law | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 487 | Le Monde | French daily newspaper founded in 1944 | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 488 | League of Nations | Intergovernmental organisation (1920–1946) | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 489 | Legislature | Deliberative assembly that makes laws | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 490 | Lesson | Structured period of time where learning is intended to occur | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 491 | Letter (alphabet) | Character in alphabet writing systems | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 492 | Liberalism | Philosophy of individual rights and liberty | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 493 | Liberty | Philosophical and political concept | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 494 | Library | Collection of books, materials and media | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 495 | Library of Alexandria | Library in ancient Alexandria, Egypt | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 496 | Library of Congress | US Congress research library | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 497 | Lie | Intentionally false statement made to deceive | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 498 | Linguistic anthropology | Study of how language influences social life | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 499 | Linguistic typology | Branch of linguistics | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 500 | Linguistics | Scientific study of language | Society and social sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now